100kΩ 0.2W 6 Pin 2 Gang Rotary Carbon Potentiometer (15mm)
₹29.00
- Potentiometer Type: Rotary
- Maximum Resistance: 100kΩ
- Number of Gangs: 2
- Number of Turns: 1
- Power Rating: 0.2W
- Electrical Taper: Linear
- Element Material: Carbon
- Mounting Type: Panel Mount
- Termination Style: PC Pin
- Shaft Length: 15mm
- Shaft Diameter: 6 mm
- Tolerance: ±20%
- Actuator Type: Knurled Shaft
Did you like this product? Add to favorites now and follow the product.
Description
It is a 100kΩ, 0.2W, 6 Pin, 2 Gang Rotary Carbon Potentiometer with a Shaft length of 15mm. This is used for adjusting various parameters like voltage, current, etc in an electronic circuit.
Package Includes:
1 x 100kΩ 0.2W 6 Pin 2 Gang Rotary Carbon Potentiometer.
Additional information
Resistance (Ω) | 100k |
---|---|
Rated Power (W) | 0.2W |
Tolerance | ±20% |
Material | carbon |
Mounting Type | Panel Mount |
Shaft Length (mm) | 15mm |
Length (mm) | 22 |
Width (mm) | 15 |
Height (mm) | 22 |
Weight (gm) | 0.8 |
Quick Comparison
Settings | 100kΩ 0.2W 6 Pin 2 Gang Rotary Carbon Potentiometer (15mm) remove | PTV09A-4025S-A102-Rotary Potentiometer remove | PTV09A-4015U-B103-Rotary Potentiometer remove | P231-QC20AR1MEG 1 Mohm Rotary Potentiometer remove | TC33X-2-503E-Trimpot Potentiometer remove | PT15GV24-474A2020- – AMPHENOL PIHER SENSORS AND CONTROLS remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 100kΩ 0.2W 6 Pin 2 Gang Rotary Carbon Potentiometer (15mm) remove | PTV09A-4025S-A102-Rotary Potentiometer remove | PTV09A-4015U-B103-Rotary Potentiometer remove | P231-QC20AR1MEG 1 Mohm Rotary Potentiometer remove | TC33X-2-503E-Trimpot Potentiometer remove | PT15GV24-474A2020- – AMPHENOL PIHER SENSORS AND CONTROLS remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 872023 | 1163791 | 1163790 | 1159598 | 1163817 | 1159654 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹29.00 | ₹59.00 | ₹118.00 | ₹155.00 | ₹25.00 | ₹49.00 | ||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||
Content | It is a 100kΩ, 0.2W, 6 Pin, 2 Gang Rotary Carbon Potentiometer with a Shaft length of 15mm. This is used for adjusting various parameters like voltage, current, etc in an electronic circuit. Package Includes:1 x 100kΩ 0.2W 6 Pin 2 Gang Rotary Carbon Potentiometer. | PTV09A-4025S-A102 Specifications:
Package Includes:1 x PTV09A-4025S-A102-Rotary Potentiometer | PTV09A-4015U-B103 POT, LINEAR, 10K, 0.05W, 20%, KNURLED Specifications:
Package Includes:1 x PTV09A-4015U-B103-Rotary Potentiometer | P231-QC20AR1MEG Rotary Potentiometer, Conductive Plastic, 1 Mohm, 1 Turns, Log (Audio), 250 mW, ± 20%, P231 Specifications:
Package Include:1 x P231-QC20AR1MEG 1 Mohm Rotary Potentiometer | TC33X-2-503E The Trimpot TC33 series 3mm SMD Trimpot® Trimming Potentiometer is recommended for reflow soldering. It offers a rotor design compatible with pick and place and automatic adjustment equipment. It can be adjustable by the H-90 tool.
Specifications:
Package Includes:1 x TC33X-2-503E-Trimpot Potentiometer | The PT15GV24-474A2020 – Amphenol Piher Sensors and Controls Switch potentiometers offer control where frequent adjustment is required. The shaftless design allows for the employment of different engagement mechanisms, such as a customized shaft, motor control, or a human interface adjustment. This potentiometer can also control variable outputs including frequency, change in motor speed, or volume. Applications:
Features:
Package Includes:1 x PT15GV24-474A2020 – Amphenol Piher Sensors and Controls Switch | ||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
