15pF 500V Silver-Mica Capacitor
₹119.00
- Capacitor: 15pF
- Voltage: 500V
- Mounting: Through-Hole
- Material: Silver-Mica
- Tolerance: 1%
Did you like this product? Add to favorites now and follow the product.
Description
It is a 15pF 500V Through-Hole Silver-Mica Film Capacitor. The capacitor contains an insulator between relative conductors in an electrode. Non-inductive construction using metalized Silver Mica film with flame-retardant epoxy resin coating.
Features:
- Non-inductive, epoxy Silver Mica coated, high moisture resistance.
- The dissipation factor is normally low and it is stable against high frequency and change of temperature.
- Recommended for high-frequency circuits like an s-curve compensating circuit.
- High reliability because of its excellent Self-Healing performance.
Package Includes:
1 x 15pF 500V Silver-Mica Film Capacitor.
Additional information
Capacitance | 15pF |
---|---|
Operating Voltage (VDC) | 500 |
Tolerance(%) | 0.5 |
Mounting Type | Through Hole |
Length (mm) | 7.68 |
Width (mm) | 3.16 |
Weight (gm) | 0.2 |
Quick Comparison
Settings | 15pF 500V Silver-Mica Capacitor remove | 47nF (0.047uF – 473J) – 630V Polyester Film Capacitor-(pack of 10) remove | 220nF 50V Ceramic Capacitor DIP (pack of 50) remove | 56pF Mica Capacitor 500V dc ±1pF Tolerance remove | 4.7pF Mica Capacitor 500V dc ±0.5pF Tolerance remove | 47uF 100V Electrolytic Capacitor – -(pack of 5) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 15pF 500V Silver-Mica Capacitor remove | 47nF (0.047uF – 473J) – 630V Polyester Film Capacitor-(pack of 10) remove | 220nF 50V Ceramic Capacitor DIP (pack of 50) remove | 56pF Mica Capacitor 500V dc ±1pF Tolerance remove | 4.7pF Mica Capacitor 500V dc ±0.5pF Tolerance remove | 47uF 100V Electrolytic Capacitor – -(pack of 5) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 872007 | 1090147 | 1340674 | 1090159 | 1090148 | 1090149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹119.00 | ₹49.00 | ₹31.00 | ₹99.00 | ₹299.00 | ₹55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | It is a 15pF 500V Through-Hole Silver-Mica Film Capacitor. The capacitor contains an insulator between relative conductors in an electrode. Non-inductive construction using metalized Silver Mica film with flame-retardant epoxy resin coating. Features:
Package Includes:1 x 15pF 500V Silver-Mica Film Capacitor. | Polyester film capacitors are film capacitors using a dielectric made of the thermoplastic polar polymer material polyethylene terephthalate (PET). It is manufactured both as metalized wounds and stacked versions. They are the low-cost mass-produced capacitors in modern electronics, featuring relatively small dimensions with relatively high capacitance values. PET capacitors are mainly used as general-purpose capacitors for DC applications, or for semi-critical circuits with operating temperatures up to 125 ?C. It features instability, low inductance, and low cost. Package Includes:1 x 47nF (0.047uF – 473J) – 630V Polyester Film Capacitor-(pack of 10) | This Through Hole Mount (DIP) Multilayer Ceramic Capacitor is made of ceramic dielectric in which a number of interleaved metal electrodes are contained. It is very low cost, and used mostly for reducing the noise or filtering on data lines, power lines etc. Applications:
Specification:
Package Includes:1 x 220pF 50V Ceramic Capacitor DIP -(pack of 50) | Mica capacitors are small and offer high insulation resistance. Ideal for applications that require high stability. The Mica capacitors feature a Flame retardant epoxy coating These capacitors are suitable for professional and military equipment. Package Includes:1 x 56pF Mica Capacitor 500V DC 0.5pF Tolerance | Mica capacitors are small and offer high insulation resistance. Ideal for applications that require high stability. The Mica capacitors feature a Flame retardant epoxy coating These capacitors are suitable for professional and military equipment. Package Includes:1 x 4.7pF Mica Capacitor 500V DC 0.5pF Tolerance | An aluminum electrolytic capacitor, often only called an electrolytic capacitor, uses aluminum metal as one electrode, covered with a very thin layer of aluminum oxide as dielectric, and which has an Aluminum electrolytic capacitors are typically used in power supplies and DC-DC converters for smoothing and buffering rectified DC voltages in many electronic devices. They are also used in industrial power supplies. Aluminum electrolytic capacitors are polarized capacitors because of their Typical applications of aluminum electrolytic capacitors with non-solid electrolytes are
Package Includes:1 x 47uF 100V Electrolytic Capacitor – -(pack of 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
