1k Sliding Linear Potentiometer
₹399.00
- Resistance: 1K.
- Dimensions: 60 x 08 x 15 mm(LxWxH)
- Weight: 4 gm.
- Port: Analog.
- Appn.: Raspberry-Pi projects.
- DIY projects, Arduino projects, etc.
Did you like this product? Add to favorites now and follow the product.
Description
This is a 1k Sliding Linear Potentiometer. Linear Potentiometers are variable resistors whose resistance can be varied by moving the handle linearly from one end to another. The sliding potentiometer has two ends which means when the handle is at one end the resistance is 0 ohms and moving the handle towards the other end will change the resistance towards 1K as per the handle movement. The potentiometer comes with a plastic knob which gives the best feel for usage.
Package Includes:
1 x 1k Sliding Linear Potentiometer .
Additional information
Resistance (Ω) | 1k |
---|---|
Port | Analog |
Length (mm) | 60 |
Width (mm) | 8 |
Height (mm) | 15 |
Weight (gm) | 4 |
Quick Comparison
Settings | 1k Sliding Linear Potentiometer remove | T18102KT10-Trimpot Potentiometer remove | 10K Potentiometer remove | TC33X-2-501E-Trimpot Potentiometer remove | PT15GV24-474A2020- – AMPHENOL PIHER SENSORS AND CONTROLS remove | T93YA104KT20-Trimpot Potentiometer remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1k Sliding Linear Potentiometer remove | T18102KT10-Trimpot Potentiometer remove | 10K Potentiometer remove | TC33X-2-501E-Trimpot Potentiometer remove | PT15GV24-474A2020- – AMPHENOL PIHER SENSORS AND CONTROLS remove | T93YA104KT20-Trimpot Potentiometer remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 872010 | 1163809 | 790452 | 1163816 | 1159654 | 1163812 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹399.00 | ₹185.00 | ₹155.00 | ₹49.00 | ₹49.00 | ₹155.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||
Content | This is a 1k Sliding Linear Potentiometer. Linear Potentiometers are variable resistors whose resistance can be varied by moving the handle linearly from one end to another. The sliding potentiometer has two ends which means when the handle is at one end the resistance is 0 ohms and moving the handle towards the other end will change the resistance towards 1K as per the handle movement. The potentiometer comes with a plastic knob which gives the best feel for usage. Package Includes:1 x 1k Sliding Linear Potentiometer . | T18102KT10 Specifications:
Package Includes:1 x T18102KT10-Trimpot Potentiometer | It is a 10k Ohm Precision Multiturn Potentiometer. It is mostly used in HMI applications. Features:
Package Includes:1 x 10K Pot | TC33X-2-501E Specifications:
Package Includes:1 x TC33X-2-501E-Trimpot Potentiometer | The PT15GV24-474A2020 – Amphenol Piher Sensors and Controls Switch potentiometers offer control where frequent adjustment is required. The shaftless design allows for the employment of different engagement mechanisms, such as a customized shaft, motor control, or a human interface adjustment. This potentiometer can also control variable outputs including frequency, change in motor speed, or volume. Applications:
Features:
Package Includes:1 x PT15GV24-474A2020 – Amphenol Piher Sensors and Controls Switch | T93YA104KT20 The T93 is a small size trimmer – 3/8″ x 3×8″ x 3/16″ – answering PC board mounting requirements. Five versions are available which differ by the position of the control screw in relation to the PC board plane and by the spacing of the terminals. Excellent operational stability is provided by the use of a cermet element.
Specifications:
Package Includes:1 x T93YA104KT20-Trimpot Potentiometer | ||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
