33µH 430mA Coupled Inductor (5 x 5 x 3mm)
₹99.00
- Inductance: 33uH
- Tolerance: 20%
- Max DC Resistance: 0.4475 Ohm
- Operating temperature (C): -40~125
- Max Rated Current: 430mA
- Size: 5 x 5 x 3mm
- Mount: Surface Mount
Did you like this product? Add to favorites now and follow the product.
Description
This is a 33µH 20% 0.4475 Ohm 430mA Coupled Inductor. It is a Coupled Inductor with a low DCR and high rated current surface mount SMD power inductor. These are lead-free products, RoHS compliant. These inductors are widely used in buck converter, laptop, displays, network communication equipment, and etc.
Features:
- Magnetic-resin shielded construction reduces buzz noise to ultra-low levels
- Metallization on ferrite core results in excellent shock resistance and damage-free durability
- Closed magnetic circuit design reduces leakage flux and Electro Magnetic Interference (EMI)
- 30% higher current rating than conventional inductors of equal size
- Take up less PCB real estate and save more power
Package Includes:
1 x 33µH 430mA Coupled Inductor.
Additional information
Inductance | 33µH |
---|---|
Tolerance(%) | 20 |
Mounting Type | SMD/SMT |
DC Resistance (DCR)(mΩ) at 20°C | 0.4475 |
Current Rating (A) | 430mA |
Length (mm) | 5 |
Width (mm) | 5 |
Height (mm) | 3 |
Weight (gm) | 0.2 |
Quick Comparison
Settings | 33µH 430mA Coupled Inductor (5 x 5 x 3mm) remove | LQH32CN4R7M33L Wire Wound Inductors remove | High Quality 1 Henry inductor 470 Fixed Inductor (Pack of 5) remove | LQH32CN101K23L Wire Wound Inductors remove | LQW15AN15NG00D Wire Wound Inductors remove | LQW15AN15NJ00D Wire Wound Inductors remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 33µH 430mA Coupled Inductor (5 x 5 x 3mm) remove | LQH32CN4R7M33L Wire Wound Inductors remove | High Quality 1 Henry inductor 470 Fixed Inductor (Pack of 5) remove | LQH32CN101K23L Wire Wound Inductors remove | LQW15AN15NG00D Wire Wound Inductors remove | LQW15AN15NJ00D Wire Wound Inductors remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 872071 | 1254181 | 1342993 | 1254178 | 1254200 | 1254201 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₹99.00 | ₹60.00 | ₹274.00 | ₹30.00 | ₹35.00 | ₹55.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Content | This is a 33µH 20% 0.4475 Ohm 430mA Coupled Inductor. It is a Coupled Inductor with a low DCR and high rated current surface mount SMD power inductor. These are lead-free products, RoHS compliant. These inductors are widely used in buck converter, laptop, displays, network communication equipment, and etc. Features:
Package Includes:1 x 33µH 430mA Coupled Inductor. | LQH32CN4R7M33L Wire Wound Inductors Note:
Packages Includes:1 x LQH32CN4R7M33L Wire Wound Inductors | An inductor is characterized by its inductance, which is the ratio of the voltage to the rate of change of current. In the International System of Units (SI), the unit of inductance is the henry (H) named for 19th-century American scientist Joseph Henry. In the measurement of magnetic circuits, it is equivalent to weber/ampere. Inductors have values that typically range from 1 µH (10−6 H) to 20 H. Many inductors have a magnetic core made of iron or ferrite inside the coil, which serves to increase the magnetic field and thus the inductance. Features:
Package Includes:1 x High Quality 1 Henry inductor 470 Fixed Inductor ( Pack of 5) | LQH32CN101K23L Wire Wound Inductors Note:
Packages Includes:1 x LQH32CN101K23L Wire Wound Inductors | LQW15AN15NG00D Wire Wound Inductors Note:
Packages Includes:1 x LQW15AN15NG00D Wire Wound Inductors | LQW15AN15NJ00D Wire Wound Inductors Note:
Packages Includes:1 x LQW15AN15NJ00D Wire Wound Inductors | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
