47nH 3A Air-Core Inductor (Pack of 2)
₹99.00
- Inductance: 47nH
- RMS Current (Irms): 3A
- Self Resonant Frequency Min.: 2.1GHz
- DC Resistance Max: 5.6 mOhm
- Inductance Tolerance: 5%
- Packaging: Cut Tape
- Air Core Inductor Case: 4.83mm x 3.81mm x 4.2mm
Did you like this product? Add to favorites now and follow the product.
Description
This is a 47nH 3A Air-Core Inductor. Air-Core RF Inductors, part of the wound air core inductor family, are ideal for RF circuits, broadband I/O filtering, frequency selection, or impedance matching. The air core inductor provides better performance over solid-core inductors with higher Q and better current handling capabilities.
Features:
- Air-Core Construction
- High Q
- High Current
- Excellent SRF
Package Includes:
1 x 47nH 3A Air-Core Inductor (Pack of 2).
Additional information
Inductance | 47nH |
---|---|
Tolerance(%) | 5 |
DC Resistance (DCR)(mΩ) at 20°C | 5.6 |
Current Rating (A) | 3 |
Mounting Type | SMD/SMT |
Length (mm) | 4.83 |
Width (mm) | 3.81 |
Height (mm) | 4.2 |
Weight (gm) | 0.5 each |
Quick Comparison
Settings | 47nH 3A Air-Core Inductor (Pack of 2) remove | LQW15AN15NG00D Wire Wound Inductors remove | LQH32CN101K23L Wire Wound Inductors remove | LQH32CN4R7M33L Wire Wound Inductors remove | LQH32CN1R0M33L Wire Wound Inductors remove | High Quality 1 Henry inductor 470 Fixed Inductor (Pack of 5) remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 47nH 3A Air-Core Inductor (Pack of 2) remove | LQW15AN15NG00D Wire Wound Inductors remove | LQH32CN101K23L Wire Wound Inductors remove | LQH32CN4R7M33L Wire Wound Inductors remove | LQH32CN1R0M33L Wire Wound Inductors remove | High Quality 1 Henry inductor 470 Fixed Inductor (Pack of 5) remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 872038 | 1254200 | 1254178 | 1254181 | 1254179 | 1342993 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₹99.00 | ₹35.00 | ₹30.00 | ₹60.00 | ₹35.00 | ₹274.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Content | This is a 47nH 3A Air-Core Inductor. Air-Core RF Inductors, part of the wound air core inductor family, are ideal for RF circuits, broadband I/O filtering, frequency selection, or impedance matching. The air core inductor provides better performance over solid-core inductors with higher Q and better current handling capabilities. Features:
Package Includes:1 x 47nH 3A Air-Core Inductor (Pack of 2). | LQW15AN15NG00D Wire Wound Inductors Note:
Packages Includes:1 x LQW15AN15NG00D Wire Wound Inductors | LQH32CN101K23L Wire Wound Inductors Note:
Packages Includes:1 x LQH32CN101K23L Wire Wound Inductors | LQH32CN4R7M33L Wire Wound Inductors Note:
Packages Includes:1 x LQH32CN4R7M33L Wire Wound Inductors | LQH32CN1R0M33L Wire Wound Inductors Note:
Packages Includes:1 x LQH32CN1R0M33L Wire Wound Inductors | An inductor is characterized by its inductance, which is the ratio of the voltage to the rate of change of current. In the International System of Units (SI), the unit of inductance is the henry (H) named for 19th-century American scientist Joseph Henry. In the measurement of magnetic circuits, it is equivalent to weber/ampere. Inductors have values that typically range from 1 µH (10−6 H) to 20 H. Many inductors have a magnetic core made of iron or ferrite inside the coil, which serves to increase the magnetic field and thus the inductance. Features:
Package Includes:1 x High Quality 1 Henry inductor 470 Fixed Inductor ( Pack of 5) | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
