68µH 890mA Coupled Inductor (Pack of 5)
₹69.00
- Inductance: 68uH
- Tolerance: 20%
- Max DC Resistance: 0.507 Ohm
- Operating temperature (C): -40~125
- Max Rated Current: 890mA
- Size: 7.6 x 7.6 x 3.4 mm
- Mount: Surface Mount
Did you like this product? Add to favorites now and follow the product.
Description
This is a 68µH 20% 0.507 Ohm 890 mA Coupled Inductor. It is a Coupled Inductor with a low DCR and high rated current surface mount SMD power inductor. These are lead-free products, RoHS compliant. These inductors are widely used in buck converter, laptop, displays, network communication equipment, and etc.
Features:
- Magnetic-resin shielded construction reduces buzz noise to ultra-low levels
- Metallization on ferrite core results in excellent shock resistance and damage-free durability
- Closed magnetic circuit design reduces leakage flux and Electro Magnetic Interference (EMI)
- 30% higher current rating than conventional inductors of equal size
- Take up less PCB real estate and save more power
Package Includes:
1 x 68µH 20% 0.507 Ohm 890 mA Coupled Inductor (Pack of 5).
Additional information
Inductance | 68µH |
---|---|
Tolerance(%) | 20 |
Mounting Type | SMD |
DC Resistance (DCR)(mΩ) at 20°C | 0.507 |
Current Rating (A) | 890m |
Length (mm) | 7.6 |
Width (mm) | 7.6 |
Height (mm) | 3.4 |
Weight (gm) | 0.8 |
Quick Comparison
Settings | 68µH 890mA Coupled Inductor (Pack of 5) remove | LQP03HQ2N0B02D Thin Film Inductor remove | LQP03TN0N6B02D Thin Film Inductor remove | LQP03TN18NJ02D Thin Film Inductor remove | LQH32CN101K23L Wire Wound Inductors remove | LQW15AN15NJ00D Wire Wound Inductors remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 68µH 890mA Coupled Inductor (Pack of 5) remove | LQP03HQ2N0B02D Thin Film Inductor remove | LQP03TN0N6B02D Thin Film Inductor remove | LQP03TN18NJ02D Thin Film Inductor remove | LQH32CN101K23L Wire Wound Inductors remove | LQW15AN15NJ00D Wire Wound Inductors remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 872073 | 1254186 | 1254188 | 1254191 | 1254178 | 1254201 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹69.00 | ₹35.00 | ₹35.00 | ₹35.00 | ₹30.00 | ₹55.00 | ||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||
Content | This is a 68µH 20% 0.507 Ohm 890 mA Coupled Inductor. It is a Coupled Inductor with a low DCR and high rated current surface mount SMD power inductor. These are lead-free products, RoHS compliant. These inductors are widely used in buck converter, laptop, displays, network communication equipment, and etc. Features:
Package Includes:1 x 68µH 20% 0.507 Ohm 890 mA Coupled Inductor (Pack of 5). | LQP03HQ2N0B02D Thin Film Inductor Note:
Packages Includes:1 x LQP03HQ2N0B02D Thin Film Inductor | LQP03TN0N6B02D Thin Film Inductor Note:
Packages Includes:1 x LQP03TN0N6B02D Thin Film Inductor | LQP03TN18NJ02D Thin Film Inductor Note:
Packages Includes:1 x LQP03TN18NJ02D Thin Film Inductor | LQH32CN101K23L Wire Wound Inductors Note:
Packages Includes:1 x LQH32CN101K23L Wire Wound Inductors | LQW15AN15NJ00D Wire Wound Inductors Note:
Packages Includes:1 x LQW15AN15NJ00D Wire Wound Inductors | ||||||||||||||||||
Weight | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
