Adafruit Feather nRF52840 Sense
₹5,399.00
- ARM Cortex M4F (with HW floating point acceleration) running at 64MHz
- 1MB flash and 256KB SRAM
- Native Open Source USB stack – pre-programmed with UF2 bootloader
- Bluetooth Low Energy compatible 2.4GHz radio
- FCC / IC / TELEC certified module
Did you like this product? Add to favorites now and follow the product.
Description
The Adafruit Feather Bluefruit Sense takes our popular Feather nRF52840 Express and adds a smorgasbord of sensors to make a great wireless sensor platform. This Feather microcontroller comes with Bluetooth Low Energy and native USB support featuring the nRF52840! This Feather is an ‘all-in-one’ Arduino-compatible + Bluetooth Low Energy with built-in USB plus battery charging. With native USB it works great with CircuitPython, too.
Like the Feather nRF52840, this chip comes with Arduino IDE support- you can program the nRF52840 chip directly to take full advantage of the Cortex-M4 processor, and then calling into the Nordic SoftDevice radio stack when you need to communicate over BLE. Since the underlying API and peripherals are the same for the ‘832 and ‘840, you can supercharge your older nRF52832 projects with the same exact code, with a single recompile!
This Feather is also a BLE-friendly CircuitPython board! CircuitPython works best with disk drive access, and this is the only BLE-plus-USB-native chip that has the memory to handle running a little Python interpreter. The massive RAM and speedy Cortex M4F chip make this a good match. Make centrals or peripherals with the ease of CircuitPython.
A chorus of supporting sensors surround the module so you can do all sorts of environmental and motion-sensing:
- ST Micro series 9-DoF motion – LSM6DS33 Accel/Gyro + LIS3MDL magnetometer
- APDS9960 Proximity, Light, Color, and Gesture Sensor
- PDM Microphone sound sensor
- SHT Humidity
- BMP280 temperature and barometric pressure/altitude
Features:
- ARM Cortex M4F (with HW floating point acceleration) running at 64MHz
- 1MB flash and 256KB SRAM
- Native Open Source USB stack – pre-programmed with UF2 bootloader
- Bluetooth Low Energy compatible 2.4GHz radio
- FCC / IC / TELEC certified module
- Up to +8dBm output power
- 21 GPIO, 6 x 12-bit ADC pins, up to 12 PWM outputs (3 PWM modules with 4 outputs each)
- Pin #13 red LED for general purpose blinking, Blue LED for general purpose connection status, NeoPixel for colorful feedback
- Power/enable pin
- Reset button
- SWD debug pads on the bottom of the PCB
Package Includes:
1 x Adafruit Feather nRF52840 Sense
Additional information
Processor | ARM Cortex M4F |
---|---|
Maximum Clock Frequency (MHz) | 64 |
Flash Memory | 1MB |
SRAM | 256 |
Output Power | +8dBm |
Length (mm) | 51 |
Width (mm) | 23 |
Height (mm) | 7.2 |
Weight (gm) | 5.5 |
Quick Comparison
Settings | Adafruit Feather nRF52840 Sense remove | STMICROELECTRONICS B-L4S5I-IOT01A Discovery Kit, STM32L4S5VIT6, Internet of Things (IoT) remove | AVNET Development Kit, 96Boards Click Mezzanine Starter Kit, LS Mezzanine Board, 3 x Click Boards remove | STMICROELECTRONICS Expansion Board, M24LR Dynamic NFC/RFID Tag IC, For STM32 Nucleo remove | STMICROELECTRONICS Daughter Board, SPIRIT1 Low Data Rate Transceiver, 169 Mhz, Sub 1 GHz Wireless Applications remove | STMICROELECTRONICS Development Board, STM32F334C8T6 MCU, 64KB Flash Memory, USB Re-Enumeration Capability remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adafruit Feather nRF52840 Sense remove | STMICROELECTRONICS B-L4S5I-IOT01A Discovery Kit, STM32L4S5VIT6, Internet of Things (IoT) remove | AVNET Development Kit, 96Boards Click Mezzanine Starter Kit, LS Mezzanine Board, 3 x Click Boards remove | STMICROELECTRONICS Expansion Board, M24LR Dynamic NFC/RFID Tag IC, For STM32 Nucleo remove | STMICROELECTRONICS Daughter Board, SPIRIT1 Low Data Rate Transceiver, 169 Mhz, Sub 1 GHz Wireless Applications remove | STMICROELECTRONICS Development Board, STM32F334C8T6 MCU, 64KB Flash Memory, USB Re-Enumeration Capability remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1012200 | 1485710 | 1470040 | 1470070 | 1470058 | 1470140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹5,399.00 | ₹6,199.00 | ₹7,349.00 | ₹1,199.00 | ₹9,149.00 | ₹1,989.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| : STMicroelectronics |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Adafruit Feather Bluefruit Sense takes our popular Feather nRF52840 Express and adds a smorgasbord of sensors to make a great wireless sensor platform. This Feather microcontroller comes with Bluetooth Low Energy and native USB support featuring the nRF52840! This Feather is an ‘all-in-one’ Arduino-compatible + Bluetooth Low Energy with built-in USB plus battery charging. With native USB it works great with CircuitPython, too. Like the Feather nRF52840, this chip comes with Arduino IDE support- you can program the nRF52840 chip directly to take full advantage of the Cortex-M4 processor, and then calling into the Nordic SoftDevice radio stack when you need to communicate over BLE. Since the underlying API and peripherals are the same for the ‘832 and ‘840, you can supercharge your older nRF52832 projects with the same exact code, with a single recompile! This Feather is also a BLE-friendly CircuitPython board! CircuitPython works best with disk drive access, and this is the only BLE-plus-USB-native chip that has the memory to handle running a little Python interpreter. The massive RAM and speedy Cortex M4F chip make this a good match. Make centrals or peripherals with the ease of CircuitPython. A chorus of supporting sensors surround the module so you can do all sorts of environmental and motion-sensing:
Features:
Package Includes:1 x Adafruit Feather nRF52840 Sense | With a discovery kit for IoT nodes, multi-channel communication with STM32L4+ series users develop applications with direct connection to cloud servers. It features ultra-low power STM32L4+ series STM32L4S5VIT6 microcontroller based on Arm® Cortex®-M4 core with 2Mbytes of Flash memory and 640Kbytes of RAM in LQFP100 package. The discovery kit enables a wide diversity of applications by exploiting low-power communication, multiway sensing, and Arm® Cortex®-M4 core-based STM32L4+ series features. The support for ARDUINO® Uno V3 and Pmod™ connectivity provides unlimited expansion capabilities with a large choice of specialized add-on boards. It features an on-board ST-LINK/V2-1 debugger/programmer with USB re-enumeration capability (mass storage, virtual COM port and debug port). Comprehensive free software libraries and examples are available with the STM32Cube MCU package. It support of a wide choice of Integrated Development Environments (IDEs) including IAR™, Keil®, and STM32CubeIDE. Note: For more technical details go through Datasheet in the attachment section Features:
Package Includes:1 x STMicroelectronics B-L4S5I-IOT01A Discovery Kit, STM32L4S5VIT6, Internet of Things (IoT) | The 96Boards Click Mezzanine allows engineers to connect their low-speed (LS) mezzanine to Click Boards. The mezzanine breaks out the LS header to two MikroBUS sites, each supporting one Click board. Through common interfaces such as UART, SPI, and I2C, the MikroBUS standard offers many 100’s of sensor, display, storage, timing, mixed-signal, and audio Click boards. Features:
Package Includes:1 x AVNET Development Kit, 96Boards Click Mezzanine Starter Kit, LS Mezzanine Board, 3 x Click Boards | The X-NUCLEO-NFC02A1 is a dynamic NFC/RFID tag board based on M24LR04E-R, for the expansion of STM32 Nucleo boards. Note: For more technical details go through Datasheet in the attachment section Features:
Package Includes:1 x STMicroelectronics Expansion Board, M24LR Dynamic NFC/RFID Tag IC, For STM32 Nucleo | The STEVAL-IKR002V1D is a SPIRIT1 169MHz low data rate transceiver Daughter Board. The board is based on a very low-power RF transceiver intended for RF wireless applications in the sub 1GHz frequency band. Modulation schemes 2-FSK, GFSK, MSK, GMSK, OOK and ASK Suitable for wireless M-BUS applications Programmable air data rate – from 1 to 500kbps Very low power consumption – 9.2mA RX and 18mA TX at +11dBm Excellent receiver sensitivity (down to -123dBm). Features:
Package Includes:1 x STMICROELECTRONICS Daughter Board, SPIRIT1 Low Data Rate Transceiver, 169 Mhz, Sub 1 GHz Wireless Applications | The STM32F3348-DISCO is a discovery kit with STM32F334 line microcontrollers. The STM32F334 discovery kit is a low cost and easy to use development kit to quickly evaluate and start a development with an STM32F3 series ARM 32bit Cortex M4 high performance microcontroller. It is based on an STM32F334C8T6 and includes an ST-LINK/V2-1 embedded debug tool interface, high brightness LED dimming with buck converter, buck/boost converter, LED’s and push-buttons. Note: Actual product may vary in terms of color, design. Features:
Packages Includes:1 x STMICROELECTRONICS Development Board, STM32F334C8T6 MCU, 64KB Flash Memory, USB Re-Enumeration Capability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
