Ai-Thinker ESP8266 Cloud Feature Beta Black Board T5
₹305.00
- Original Ai Thinker’s ESP8266 Chipset.
- Onboard Power ON-OFF button
- Support wireless upgrade firmware WPS
- RGB three-colour Status light.
- Two-way Input power supply
Did you like this product? Add to favorites now and follow the product.
Description
AI-Thinker has a dev board which contains a relay, buzzer, a temperature/humidity sensor and a number of different colour LEDs, the intention apparently being to provide a simple device to start playing with IoT.
However, the ‘brains’ of the board is not the ESP-8266 on the board but is in fact an STC15L2K32S2 microcontroller which unfortunately is what the relay, buzzer, sensor and LEDs are connected to.
However, you can still make use of the ESP-8266 by isolating it from the STC chip.
ESP8266 Cloud Feature Beta Black Board T5 supports 802.11 b / n / g wireless standards MCU platform developed Support UART / GPIO data communication interface Support STA / AP / STA + AP coexistence mode 3 AA batteries / 5V power supply adapter
It Supports STA / AP / STA + AP coexistence mode Support SmartLink intelligent networking capabilities (provided APP) Support wireless upgrade firmware WPS support networked configuration Built onboard antenna Temperature and humidity sensor RGB three-colour light adjustable AT command set provides a rich configuration Cloud services are available free of AiCloud debugging.
Features:
- Original Ai Thinker’s ESP8266 Chipset.
- Onboard Power ON-OFF button
- Support wireless upgrade firmware WPS
- Onboard Wifi antenna
- Onboard Temperature and humidity sensor
- RGB three-colour Status light.
- Two-way Input power supply
- Soldered 3 x AA battery holder.
Package Includes:
1 x ESP8266 Cloud Feature Beta Black Board T5
Additional information
Operating Voltage (VDC) | 5 |
---|---|
Length (mm) | 57 |
Width (mm) | 62 |
Height (mm) | 16 |
Weight (gm) | 37 |
Quick Comparison
Settings | Ai-Thinker ESP8266 Cloud Feature Beta Black Board T5 remove | DFRobot Terminal Block Board for FireBeetle 2 ESP32-E IoT Microcontroller remove | NanoPi R2S remove | DFRobot Beetle RP2040 Mini Development Board remove | EDATEC CM4 Media baseboard, CM4108000 8GB DDR120G SSD WiFi/Bluetooth Antenna Silver Color CNC Aluminum Case 8MP Camera remove | NanoPi R4S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ai-Thinker ESP8266 Cloud Feature Beta Black Board T5 remove | DFRobot Terminal Block Board for FireBeetle 2 ESP32-E IoT Microcontroller remove | NanoPi R2S remove | DFRobot Beetle RP2040 Mini Development Board remove | EDATEC CM4 Media baseboard, CM4108000 8GB DDR120G SSD WiFi/Bluetooth Antenna Silver Color CNC Aluminum Case 8MP Camera remove | NanoPi R4S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 835797 | 1356261 | 1470331 | 1397841 | 1443746 | 1470332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹305.00 | ₹2,049.00 | ₹4,929.00 | ₹1,029.00 | ₹26,499.00 | ₹9,349.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | AI-Thinker has a dev board which contains a relay, buzzer, a temperature/humidity sensor and a number of different colour LEDs, the intention apparently being to provide a simple device to start playing with IoT. However, the ‘brains’ of the board is not the ESP-8266 on the board but is in fact an STC15L2K32S2 microcontroller which unfortunately is what the relay, buzzer, sensor and LEDs are connected to. However, you can still make use of the ESP-8266 by isolating it from the STC chip. ESP8266 Cloud Feature Beta Black Board T5 supports 802.11 b / n / g wireless standards MCU platform developed Support UART / GPIO data communication interface Support STA / AP / STA + AP coexistence mode 3 AA batteries / 5V power supply adapter It Supports STA / AP / STA + AP coexistence mode Support SmartLink intelligent networking capabilities (provided APP) Support wireless upgrade firmware WPS support networked configuration Built onboard antenna Temperature and humidity sensor RGB three-colour light adjustable AT command set provides a rich configuration Cloud services are available free of AiCloud debugging. Features:
Package Includes:1 x ESP8266 Cloud Feature Beta Black Board T5 | This expansion shield for fire beetle is just right for makers who love using terminal blocks for wiring up their projects! Compared with the previous FireBeetle shields, it comes with additional 7-24V external voltage input and GDI port and adopts terminal blocks to secure wires so as to make connections more stable and reliable. Each terminal block (except GND) has an LED for status indication. Since these LEDs also consume power, which leads to higher power consumption, an LED switch is designed on the board to allow users to turn off the LED when not required. Features:
Package Includes:1 x Terminal Block Board for FireBeetle 2 ESP32-E IoT Microcontroller | The NanoPi R2S (as “R2S”) is a FriendlyElec mini-router with edge-computing and dual Gbps Ethernet ports. It is highly compact such that it could be perfectly enclosed in a custom metal case of 60 x 61 x 27 .5 mm. The NanoPi R2S uses Rockchip’s quad-core A53 RK3328 SoC with powerful performance. Its default frequency is 1.2GHz . The NanoPi R2S has 1GS (or optional 2GS) RAM,dual Gbps Ethernet ports. It uses RK805 PMU chip and supports dynamic frequency scaling. It has one USS 2.0 port that can interface with 4G modules, USS HD cameras,USS WiFi modules etc. The NanoPi R2S suppors TF card booting. It works with FriendlyWrt, UbuntuCore, Armbian etc and has good support from various communities among which OpenWrt supports it in the mainline versions. These systems are based on Linux-5.4(LTS). The NanoPi R2S is powered through USS Type-C. It is a good choice for applications that need to be deployed in compact space and need strong networking performance. Features:
Packages Includes:1 x NanoPi R2S | Designed by Raspberry Pi, RP2040 features a dual-core ARM Cortex-M0+ processor with up to 133MHz clock and 264KB internal RAM, and supports USB 1.1 devices, which allows users to focus on function implementation instead of spending too much time and effort on improving codes. DFRobot Beetle RP2040 is a development board built around the RP2040 chip. It has a compact size of 27mm×20mm, which is easy to be embedded into small devices or projects. The board adopts a beginner-friendly large pad design, effectively reducing the difficulty of soldering. And it provides 8 carefully-selected GPIO ports that can serve as I2C, UART, SPI, digital port, analog port, etc., more convenient and flexible for users to develop various applications. Features:
Specifications:
Packages Includes:1 x DFRobot Beetle RP2040 Mini Development Board | CM4 Media is a multimedia computer designed based on Raspberry Pi Compute Module 4. It provides 2 channels of USB 3.0, 1 channel of USB2.0, 1 channel of Gigabit Ethernet interface, 2 channels of HDMI interface supporting 4K video output, an 8-megapixel camera, and 2 channels of stereo speakers. You can play Audio and video without additional accessories. Package Includes:1 x EDATec CM4 Media Baseboard CM4104000 4GB DDR,120G SSD WiFi/Bluetooth Antenna Silver Color CNC Aluminum Case 8MP Camera
| The NanoPi R4S (as “R4S”) is a high-end FriendlyElec mini-router with edge-computing and dual Gbps Ethernet ports Its dimension is 66 x 66 mm. It is powered through USB Type C port. It works with FriendlyWRT, Ubuntu, Armbian etc. The NanoPi R4S uses Rockchip’s high performance RK3399 SoC. This SoC’s frequency can reach as high as 1.8GHz. The NanoPi R4S has 1GB DDR3/4GB LPDDR4 RAM and dual Gbps Ethernet ports It supports dynamic frequency scaling It has two USB 3.0 ports that can interface with external hard drives,4G modules,USB HD cameras , USB WiFi modules etc. Specifically FriendlyElec released a CNC metal case with fine engineering works for the NanoPi R4S. This metal case has excellent heat dissipation. In our test when assembled with this metal case the NanoPi R4S could run smoothly without frequency reduction. Features:
Packages Includes:1 x NanoPi R4S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
