LWC-868-HELIX-TIN-RA-HSS-11 Helix Antenna
₹49.00
- Frequency (MHz) :865 – 868 MHz
- Gain: Approx 1.5 dBi (depends on PCB ground plane)
- Impedance (Ω): 50
- Connector Type: Direct Solder
- VSWR :< 1.5
Did you like this product? Add to favorites now and follow the product.
Description
A helical antenna is an antenna consisting of one or more conducting wires wound in the form of a helix. A helical antenna made of one helical wire, it has been widely used in telecommunication to communicate. This antenna has a frequency range of 865MHz to 868MHz with a gain of 1.5dBi depending upon the PCB ground plane. One of the main reasons to use a helix antenna is its low cost and compact size.
Application: Sub GHz, Smart Meters, Long Range (LoRa), Low Power Radio (LPR)
Features:
- Compact Size.
- Low Cost.
- Right Angle version available on request
- Tin and Nickel plated for corrosion-free
- Antennas with a rubber sleeve to protect from sparks
Package Includes:
1 x LWC-868-HELIX-TIN-RA-HSS-11 Helix Antenna
Additional information
Model | LWC-868-HELIX-TIN-RA-HSS-11 |
---|---|
Frequency (MHz) | 865 – 868 MHz |
Gain | ~ 1.5 dBi (depends on PCB ground plane) |
Impedance (Ω) | 50 |
VSWR | <1.6 |
Polarization | Vertical |
Power Handling (W) | 10 |
HPBW | H: 3600 ; V: 300 |
Connector | Direct Solder |
Operating Temperature (°C) | -20 to 60 |
Humidity | 5 – 95% |
Length (mm) | 20 |
Diameter (mm) | 5.2 |
Weight (gm) | 0.8 |
Quick Comparison
Settings | LWC-868-HELIX-TIN-RA-HSS-11 Helix Antenna remove | DFRobot 2.4GHz 6dBi Antenna with IPEX Connector for LattePanda V1 remove | Unsoldered Lora 915MHz Shield for TTGO T-SIM7000G Module remove | LWC-CA-SMA-JACK-BH-ST-UFL-1.13mm RF Cable Assemblies-15cm remove | 824 – 960 MHz & 1710 – 2170 MHz 4 / 6 dBi Gain Magnetic Mount Antenna(5m) remove | 824 – 960 MHz & 1710 – 2170 MHz 2 / 3 dBi Magnetic Mount Antenna (0.5m) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LWC-868-HELIX-TIN-RA-HSS-11 Helix Antenna remove | DFRobot 2.4GHz 6dBi Antenna with IPEX Connector for LattePanda V1 remove | Unsoldered Lora 915MHz Shield for TTGO T-SIM7000G Module remove | LWC-CA-SMA-JACK-BH-ST-UFL-1.13mm RF Cable Assemblies-15cm remove | 824 – 960 MHz & 1710 – 2170 MHz 4 / 6 dBi Gain Magnetic Mount Antenna(5m) remove | 824 – 960 MHz & 1710 – 2170 MHz 2 / 3 dBi Magnetic Mount Antenna (0.5m) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 880102 | 1283756 | 1165453 | 1444598 | 1444594 | 1444592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹49.00 | ₹749.00 | ₹1,380.00 | ₹69.00 | ₹209.00 | ₹115.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | A helical antenna is an antenna consisting of one or more conducting wires wound in the form of a helix. A helical antenna made of one helical wire, it has been widely used in telecommunication to communicate. This antenna has a frequency range of 865MHz to 868MHz with a gain of 1.5dBi depending upon the PCB ground plane. One of the main reasons to use a helix antenna is its low cost and compact size. Application: Sub GHz, Smart Meters, Long Range (LoRa), Low Power Radio (LPR) Features:
Package Includes:1 x LWC-868-HELIX-TIN-RA-HSS-11 Helix Antenna | This is an Omni-directional antenna with an IPEX connector. Its working frequency is 2.4GHz which meets most requirements of Wi-Fi devices. With 6dBi high gain, it offers robust signal reception and transmission. Note: Attention: It is ideal to use with a LattePanda V1 (NOT compatible with LattePanda Alpha/Delta). Specifications:
Package Includes:1 x DFRobot 2.4GHz 6dBi Antenna with IPEX Connector for LattePanda V1 | The 915 MHz antenna needs to be connected with the IPEX interface (If the antenna is not connected, the signal may be almost. When the battery is full, the blue LED will stop working. When using, pay attention to “+” and “-” of the battery, otherwise, it will be damaged. With the IO port touchscreen touch signal input, you need to add the 100nF pull-down capacitor to this pin. Features:
Package Includes:1 x Unsoldered Lora 915MHz Shield for TTGO T-SIM7000G Module | LAMBDOID hardware technology company specializing in RF & Solar products. Our prime focus is the design and manufacture of standard and customized RF solutions for the Telecommunication industry which includes RF Antennas, RF Devices, RF Shields, RF Cables and Assemblies, RF Connectors, etc. An antenna is a device to transmit and receive electromagnetic waves. Electromagnetic waves are often referred to as radio waves. Most antennas are resonant devices, which operate efficiently over a relatively narrow frequency band. Antennas can be designed to transmit and receive radio waves in all horizontal directions equally (omnidirectional antennas), or preferentially in a particular direction. Here you can get an antenna for UBlox NEO GPS model, Antenna Base Set and many more GPS modules. The rubber ducky antenna is an electrically short monopole antenna that functions somewhat like a base-loaded whip antenna. It consists of a springy wire in the shape of a narrow helix, sealed in a rubber or plastic jacket to protect the antenna. Rubber ducky antenna is a form of normal-mode helical antenna. We have added full range of Lambdoid antenna explore more CLICK HERE. Application: GSM, 4G, 3G. Note: For more detail refer to datasheet in attachment section Features:
Packages Includes:1 x LWC-CA-SMA-JACK-BH-ST-UFL-1.13mm RF Cable Assemblies-15cm | LAMBDOID hardware technology company specializing in RF & Solar products. Our prime focus is the design and manufacture of standard and customized RF solutions for the Telecommunication industry which includes RF Antennas, RF Devices, RF Shields, RF Cables and Assemblies, RF Connectors, etc. An antenna is a device to transmit and receive electromagnetic waves. Electromagnetic waves are often referred to as radio waves. Most antennas are resonant devices, which operate efficiently over a relatively narrow frequency band. Antennas can be designed to transmit and receive radio waves in all horizontal directions equally (omnidirectional antennas), or preferentially in a particular direction. Here you can get an antenna for UBlox NEO GPS model, Antenna Base Set and many more GPS modules. The rubber ducky antenna is an electrically short monopole antenna that functions somewhat like a base-loaded whip antenna. It consists of a springy wire in the shape of a narrow helix, sealed in a rubber or plastic jacket to protect the antenna. Rubber ducky antenna is a form of normal-mode helical antenna. We have added full range of Lambdoid antenna explore more CLICK HERE. Application: GSM/ 2G Features:
Packages Includes:1 x 824 – 960 MHz & 1710 – 2170 MHz 4 / 6 dBi Gain Magnetic Mount Antenna(5m) | LAMBDOID hardware technology company specializing in RF & Solar products. Our prime focus is the design and manufacture of standard and customized RF solutions for the Telecommunication industry which includes RF Antennas, RF Devices, RF Shields, RF Cables and Assemblies, RF Connectors, etc. An antenna is a device to transmit and receive electromagnetic waves. Electromagnetic waves are often referred to as radio waves. Most antennas are resonant devices, which operate efficiently over a relatively narrow frequency band. Antennas can be designed to transmit and receive radio waves in all horizontal directions equally (omnidirectional antennas), or preferentially in a particular direction. Here you can get an antenna for UBlox NEO GPS model, Antenna Base Set and many more GPS modules. The rubber ducky antenna is an electrically short monopole antenna that functions somewhat like a base-loaded whip antenna. It consists of a springy wire in the shape of a narrow helix, sealed in a rubber or plastic jacket to protect the antenna. Rubber ducky antenna is a form of normal-mode helical antenna. We have added full range of Lambdoid antenna explore more CLICK HERE. Application: GSM/ 2G, 3G, RFID Features:
Packages Includes:1 x 824 – 960 MHz & 1710 – 2170 MHz 2 / 3 dBi Magnetic Mount Antenna (0.5m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
