UBEC-5V/3A
₹170.00
- Working voltage: 5.5v-35v lipo 2s-5s
- Continuous current: 3A
- Instantaneous current: Min. 4A 20 seconds
- Output voltage: 5.25V +/-0.5V
- Suitable for: RC AirPlane Multirotor helicopter
- Special for FPV image transmission
Did you like this product? Add to favorites now and follow the product.
Description
UBEC is an external switching power supply regulator that is separate from brushless ESC. It can obtain DC voltage suitable for the operation of receivers and other devices from a high input voltage (5.5V – 23V) and is stable.
With up to 3A of output current, it can easily power receivers, gyroscopes, and more than four servos, making it ideal for remote model helicopters, FPV cameras, GoPro brushless gimbals, and large fixed-wing aircraft that use high voltage and multiple servos. Special for FPV image transmission.
Features:
- Suitable for: RC AirPlane Multirotor helicopter
- Ideal for high power application requiring currents up to 3A.
- Small size UBEC
- Easy to use.
Package Includes:
1 x UBEC-5V/3A
Additional information
Working voltage | 5.5v-35v/lipo 2s-5s |
---|---|
Continuous Current (A) | 3 |
Instantaneous Current | Min. 4A 20 seconds |
Output Voltage(V) | 5.25V +/-0.5V |
Length (mm) | 50 |
Width (mm) | 30 |
Height (mm) | 20 |
Weight (gm) | 18 |
Quick Comparison
Settings | UBEC-5V/3A remove | JHE42B-S Finder remove | Ultra Big Sound 110 db BB Buzzer remove | 2-6S 5V 5A BEC For Quadcopter Drone remove | DJI NAZA M-lite Remote LED module remove | Waterproof Receiver Box remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UBEC-5V/3A remove | JHE42B-S Finder remove | Ultra Big Sound 110 db BB Buzzer remove | 2-6S 5V 5A BEC For Quadcopter Drone remove | DJI NAZA M-lite Remote LED module remove | Waterproof Receiver Box remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 974848 | 1371790 | 1119250 | 974845 | 1100263 | 1119251 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹170.00 | ₹479.00 | ₹269.00 | ₹595.00 | ₹499.00 | ₹169.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | UBEC is an external switching power supply regulator that is separate from brushless ESC. It can obtain DC voltage suitable for the operation of receivers and other devices from a high input voltage (5.5V – 23V) and is stable. With up to 3A of output current, it can easily power receivers, gyroscopes, and more than four servos, making it ideal for remote model helicopters, FPV cameras, GoPro brushless gimbals, and large fixed-wing aircraft that use high voltage and multiple servos. Special for FPV image transmission. Features:
Package Includes:1 x UBEC-5V/3A | It is a drone finder suitable for FPV Quadcopter Drone models. It allows you to follow the drone in case of low battery power and emergency. It has a 5V 110db buzzer and a 3.7V 75mah lipo battery. Compatible with all BF and CF flight controls. Simply connect to the voice interface of the flight controller. Automatically Charge: When the multi-rotor aircraft is on and the flight control power supply will automatically charge the JHE42B Finder (Red LED will light to indicate charging is in progress.) Features:1. It is compatible with the functions of the traditional active buzzer and synchronized with the flight control. 2. When the flight control is normally connected, if the main battery in the flight is powered off, it can still automatically emit 110 dB of drip sound after 30 seconds of power failure, and theLED will emit white light, and the sound is louder than the general buzzer. Much bigger. Package Includes:1 x JHE42B-S Finder | This buzzer has a louder volume and a smaller size, only 14mm in height, which is better for the recently introduced low centre of gravity rack.BZ110DB supports the mainstream flight controls, F3, F4, F7, with a built-in high-power buzzer, the maximum sound reaches 110 decibels, 5V voltage supply, and comes with 4 WS2812 LEDs. Features:
Package Includes :1 x Ultra Big Sound 110 db BB Buzzer | This is a 2-6S 5V 5A BEC for Quadcopter Drone. It Offers a Powerful Output with 5V and 5A. And the working Temperature of this is about -45Degree Celcius to 85 Degree Celcius. This circuit is capable to Regulate the High Voltage and Provide Constant Voltage throughout the Circuit Because It has a Voltage Regulator IC. This has output short circuit protection which makes it ideal for RC applications. Features:
Package Includes:1 x 2-6S 5V 5A BEC | This is the NAZA M-lite Remote LED module by DJI. The M-Lite LED Module now incorporates USB connectivity which makes updating the firmware on the M-Lite module a simple task. Where a connector is used to Connect to Main Controller LED port and a USB port is used in the PC connection for parameter configuration and firmware upgrade. Features:
Package Includes:1 x DJI NAZA M-lite Remote LED module | Wholesale RC DIY Waterproof receiver box Remote control Radio system box drop shipping for RC car boat aeroplane Quadcopter High-quality, fully transparent material ensures that the device is protected inside the box, and the working status of the device is clearly seen. It is equipped with a waterproof silicone ring to prevent water and dust from entering the box. Features:
Specification:
Package Includes :1 x Waterproof Receiver Box | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
