Winsen MH-Z14A Infrared Carbon-Dioxide Sensor With UART/ANALOG/PWM Output
₹3,396.00
- Working voltage: 4.5 ~ 5.5 V DC
- Average current: < 85 mA
- Interface level: 3.3 V
- Measurement range: 0 to 5% VOL range
- Output signal: 0.4~2 V DC, UART, PWM
- Warm-up time: 3 min
- The Sensor has High sensitivity, high resolution, low power consumption.
- It Provides UART, analog voltage signal, PWM waveform, and other output methods.
Did you like this product? Add to favorites now and follow the product.
Description
This is a Winsen MH-Z14A Infrared Carbon-Dioxide Sensor With UART/ANALOG/PWM Output.MH-Z14 carbon dioxide gas sensor is a universal intelligent small sensor that uses the non-dispersive infrared principle to detect CO2 present in the air. It has good selectivity, no oxygen dependence, and long life. Built-in temperature compensation, both digital output and analog voltage output for easy use. The sensor is a high-performance sensor that combines sophisticated infrared absorption gas detection technology with precision optical path design and sophisticated circuit design. The sensor is used in HVAC and indoor air quality monitoring, industrial process and safety monitoring, agricultural and livestock production process monitoring.
Applications:
- HVAC refrigeration
- Air cleaner device
- Indoor air quality monitoring
- Smart home
- Ventilation system
Features:
- The Sensor has High sensitivity, high resolution, low power consumption.
- It Provides UART, analog voltage signal, PWM waveform, and other output methods.
- This sensor has a Fast response time.
- Temperature compensation, an excellent linear output, Excellent stability, and Long service life.
- Anti-water vapor interference, no poisoning.
Package Includes:
1 x MH-Z14A INFRARED CARBON DIOXIDE SENSOR WITH UART/ANALOG/PWM OUTPUT
Additional information
Model | MH-Z14A |
---|---|
Working voltage(V) | 4.5 V ~ 5.5V |
Average current | < 60 mA |
Peak current | 150mA |
Working temperature | -10℃ ~ 50℃ |
Working humidity | 0~95%RH |
Lifespan | >5 years |
Length (mm) | 57.5 |
Width (mm) | 34.5 |
Height (mm) | 16 |
Weight (gm) | 17 |
Quick Comparison
Settings | Winsen MH-Z14A Infrared Carbon-Dioxide Sensor With UART/ANALOG/PWM Output remove | DFRobot Gravity UART Infrared CO2 Sensor (0-50000ppm) remove | Figaro TGS6812-D00 Hydrogen/Methane/LPG Sensor remove | DFRobot Gravity O3 Sensor (Calibrated) – I2C & UART remove | AMS2106 Digital Display Gas Mass Flow Meter -200L/min remove | DFRobot Gravity H2 Sensor (Calibrated) – I2C, UART and analog remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Winsen MH-Z14A Infrared Carbon-Dioxide Sensor With UART/ANALOG/PWM Output remove | DFRobot Gravity UART Infrared CO2 Sensor (0-50000ppm) remove | Figaro TGS6812-D00 Hydrogen/Methane/LPG Sensor remove | DFRobot Gravity O3 Sensor (Calibrated) – I2C & UART remove | AMS2106 Digital Display Gas Mass Flow Meter -200L/min remove | DFRobot Gravity H2 Sensor (Calibrated) – I2C, UART and analog remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1021477 | 1356258 | 1468931 | 1356256 | 1446378 | 1356243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹3,396.00 | ₹9,399.00 | ₹2,099.00 | ₹16,989.00 | ₹8,499.00 | ₹19,269.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This is a Winsen MH-Z14A Infrared Carbon-Dioxide Sensor With UART/ANALOG/PWM Output.MH-Z14 carbon dioxide gas sensor is a universal intelligent small sensor that uses the non-dispersive infrared principle to detect CO2 present in the air. It has good selectivity, no oxygen dependence, and long life. Built-in temperature compensation, both digital output and analog voltage output for easy use. The sensor is a high-performance sensor that combines sophisticated infrared absorption gas detection technology with precision optical path design and sophisticated circuit design. The sensor is used in HVAC and indoor air quality monitoring, industrial process and safety monitoring, agricultural and livestock production process monitoring. Applications:
Features:
Package Includes: 1 x MH-Z14A INFRARED CARBON DIOXIDE SENSOR WITH UART/ANALOG/PWM OUTPUT | DFRobot released its latest wide-range Arduino infrared CO2 sensor, which effective range is up to 0~50000ppm. This sensor is based on non-dispersive infrared NDIR technology and has good selectivity and oxygen-free dependency. It integrates temperature compensation and supports UART communication mode. Most importantly, the product is easy to use; it is compatible with all types of microcontrollers with UART ports, like Arduino, Raspberry Pi, and other microcontrollers. Besides, it has a long service life, up to 5 years! Features:
Package Includes:1 x DFRobot Gravity UART Infrared CO2 Sensor (0-50000ppm) | The TGS6812-D00 catalytic-type gas sensor can detect levels of hydrogen up to 100%LEL. This sensor features high accuracy, good durability and stability, quick response, and linear output. This sensor can detect not only hydrogen but also methane and LP gas, thus making it an excellent solution for monitoring gas leakage from stationary fuel cell systems which transform combustible gases into hydrogen. As the sensor possesses a proprietary filter material inside its sensor cap, its cross-sensitivity to organic vapors is small. In addition, TGS6812-D00 is durable against silicone compounds in harsh environments. N0te: For more technical details go through Datasheet in the Attachment sections Applications: Features:
Package Includes:1 x Figaro TGS6812-D00 Hydrogen/Methane/LPG Sensor | This is a sensor that detects ozone concentration and supports three output modes: analog, I2C, and UART. The probe has been calibrated at the factory, which can quickly and accurately measure the concentration of ozone in the environment. Can be widely used in industrial and environmental protection fields for ozone detection. The probe adopts the electrochemical principle, has the characteristics of strong anti-interference ability, high stability, high sensitivity, etc., and the service life is as long as two years. The sensor has 32 modifiable I2C addresses, an integrated temperature compensation algorithm, and a threshold alarm function, It has good compatibility with mainstream main control devices such as Arduino, ESP32, and raspberry pi. The easy-to-use Gravity interface, coupled with our sample code, can quickly build an ozone concentration detector.DFRobot has introduced 12 gas detection sensors in this series, CO, O2, NH3, H2S, NO2, HCL, H2, PH3, SO2, O3, CL2, and HF, which are used in exactly the same way and data format, so you can combine them according to your needs. Features:
Package Includes:1 x DFRobot Gravity O3 Sensor (Calibrated) – I2C & UART | AMS2106 digital display gas mass flowmeter series is based on the thermal principle and calculates the mass flow rate of the measured gas by measuring the resistance change. The sensor adopts the self-developed MEMS mass flow chip, which has excellent performance, stability and reliability, and has the characteristics of high accuracy, good stability, high and low temperature resistance, good linearity, and quick response. Features:
Package Includes:1 x AMS2106 Digital Display Gas Mass Flow Meter -200L/min | This is a sensor that detects hydrogen concentration and supports three output modes: analog, I2C, and UART. The probe has been calibrated at the factory, which can quickly and accurately measure the concentration of hydrogen in the environment. Can be widely used in the detection of hydrogen in industrial and environmental protection fields.The probe adopts the electrochemical principle, has the characteristics of strong anti-interference ability, high stability, high sensitivity, etc., and the service life is as long as two years. The sensor has 32 modifiable I2C addresses, an integrated temperature compensation algorithm, and a threshold alarm function, It has good compatibility with mainstream main control devices such as Arduino ESP32, and RASPBERRY PI. The easy-to-use Gravity interface, coupled with our sample code, can quickly build a hydrogen concentration detector. DFRobot has introduced 12 gas detection sensors in this series, CO, O2, NH3, H2S, NO2, HCL, H2, PH3, SO2, O3, CL2, HF, which are used in exactly the same way and data format, so you can combine them according to your needs. Application:
Connection DiagramFeatures:
Package Includes:1 x DFRobot Gravity H2 Sensor (Calibrated) – I2C, UART and analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
