Winsen MQ-4- Methane Sensor
₹99.00
- Operating Voltage is +5V
- Used to measure or detect Methane, Alcohol, and other gases
- Can be used as a digital or analog sensor
- Long life and low cost
- Simple drive circuit
Did you like this product? Add to favorites now and follow the product.
Description
Winsen MQ-4 Methane Sensor is an original and brand new methane gas sensor. With a long lifespan and low price, for detecting Methane gas leakage.
The sensitive material of the MQ-4 gas sensor is SnO2, which with lower conductivity in clean air. When the target flammable gas exists, the sensor’s conductivity gets higher along with the gas concentration rising. Users can convert the change of conductivity to correspond output signal of gas concentration through a simple circuit.
MQ-4 gas sensor has a high sensitivity to methane, also has anti-interference to alcohol and other gases. It is low cost and suitable for different applications of detecting kinds of methane concentration gases.
Features:
- Responsive to Methane gases
- Compatible with 5V
- Cost-efficient
Package Includes:
1 x Winsen MQ-4 Methane Sensor
Additional information
Model Type | MQ-4 |
---|---|
Sensor Type | Semiconductor |
Standard Encapsulation | Bakelite, Metal Cap |
Target Gas | Methane |
Detecting Range | 300~10000ppm(CH4) |
Output Voltage | 2.5V~4.0V (in 5000ppm CH4) |
Load Resistance | Adjustable |
Heater Voltage | 5.0V AC or DC |
Sensitivity | Rs(in air)/Rs(in 5000ppmCH4)>5 |
Tem. Humidity: | 20C, 55%+/-5%RH |
Length (mm) | 24 |
Diameter (mm) | 19 |
Weight (gm) | 8 |
Quick Comparison
Settings | Winsen MQ-4- Methane Sensor remove | DFRobot Gravity UART Infrared CO2 Sensor (0-50000ppm) remove | Seeed Studio Grove – Air Quality Sensor(BME688) with built-in AI, High-Performance 4-in-1, Gas, Humidity, Pressure and Temperature sensor remove | Figaro TGS5042-A00 Carbon Monoxide Sensor Industrial safety remove | Figaro TGS5141-P00 Carbon Monoxide Sensor home air quality monitor remove | Figaro TGS2602 Air Quality / VOC Sensor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Winsen MQ-4- Methane Sensor remove | DFRobot Gravity UART Infrared CO2 Sensor (0-50000ppm) remove | Seeed Studio Grove – Air Quality Sensor(BME688) with built-in AI, High-Performance 4-in-1, Gas, Humidity, Pressure and Temperature sensor remove | Figaro TGS5042-A00 Carbon Monoxide Sensor Industrial safety remove | Figaro TGS5141-P00 Carbon Monoxide Sensor home air quality monitor remove | Figaro TGS2602 Air Quality / VOC Sensor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 938343 | 1356258 | 1435396 | 1468929 | 1468930 | 1468924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹99.00 | ₹9,399.00 | ₹3,149.00 | ₹1,399.00 | ₹1,799.00 | ₹1,299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Winsen MQ-4 Methane Sensor is an original and brand new methane gas sensor. With a long lifespan and low price, for detecting Methane gas leakage. The sensitive material of the MQ-4 gas sensor is SnO2, which with lower conductivity in clean air. When the target flammable gas exists, the sensor’s conductivity gets higher along with the gas concentration rising. Users can convert the change of conductivity to correspond output signal of gas concentration through a simple circuit. MQ-4 gas sensor has a high sensitivity to methane, also has anti-interference to alcohol and other gases. It is low cost and suitable for different applications of detecting kinds of methane concentration gases. Features:
Package Includes:1 x Winsen MQ-4 Methane Sensor | DFRobot released its latest wide-range Arduino infrared CO2 sensor, which effective range is up to 0~50000ppm. This sensor is based on non-dispersive infrared NDIR technology and has good selectivity and oxygen-free dependency. It integrates temperature compensation and supports UART communication mode. Most importantly, the product is easy to use; it is compatible with all types of microcontrollers with UART ports, like Arduino, Raspberry Pi, and other microcontrollers. Besides, it has a long service life, up to 5 years! Features:
Package Includes:1 x DFRobot Gravity UART Infrared CO2 Sensor (0-50000ppm) | Are you searching for a temperature sensor having high accuracy? Then, the Grove Temperature Sensor v1.2 is perfect for you. It uses a thermistor as a form of resistance value to alter the Vcc. The resistance of a thermistor will increase when the ambient temperature decreases. Its this characteristic that we use to calculate the ambient temperature. Depending on the temperature measured, it supplies an analog signal from 0 to 5 Vcc. The detectable range of this sensor is -40 to 125C and the accuracy is 1.5C. For all Grove users (especially beginners), Seeed Studio provides guidance PDF documents. Please download and read through Preface Getting Started and Introduction to Grove before using the product. This is a suitable product for not only Grove users but also all electronic enthusiasts. So, why wait? Buy now Features:
Package Includes:1 x Seeed Studio Grove – Air Quality Sensor(BME688) with built-in AI, High-Performance 4-in-1, Gas, Humidity, Pressure and Temperature sensor
| Figaro’s TGS5042 is a battery-operable electrochemical sensor which offers several advantages over traditional electrochemical sensors. Its electrolyte is environmentally friendly, it poses no risk of electrolyte leakage, can detect concentrations as high as 1% CO, operates in a range from -5˚ and +55˚C, and it has lower sensitivity to interferant gases. With long life, good long-term stability, and high accuracy, this Note: for more technical details go through Datasheet in the attachment section Applications:
Package Includes:1 x Figaro TGS5042-A00 Carbon Monoxide Sensor Industrial safety | Figaro’s TGS5141 is a battery-operable electrochemical sensor that uses a unique electrolyte that eliminates the need for a water reservoir. By eliminating the water reservoir used in TGS5042, the comparative size of TGS5141 is reduced to just 10% of TGS5042. With its ultra-compact size, this sensor is the ideal choice for size-oriented applications such as portable CO detectors, small residential CO detectors, and multi-sensor fire detectors. OEM customers will find individual sensor data printed on each sensor in barcode form, enabling users to skip the costly gas calibration process and allowing for individual sensor tracking. Note: For more technical details go through Datasheet in the attachment section Applications: Residential and commercial CO detectors Features:
Package Includes:1 x Figaro TGS5141-P00 Carbon Monoxide Sensor home air quality monitor | The sensing element comprises a metal oxide semiconductor layer formed on the alumina substrate of a sensing chip together with an integrated heater. In the presence of detectable gas, sensor conductivity increases depending on gas concentration in the air. A simple electrical circuit can convert the change in conductivity to an output signal which corresponds to the gas concentration. The TGS2602 has high sensitivity to low concentrations of odorous gases such as ammonia and H2S generated from waste materials in office and home Note: For more technical details go through Datasheet in the attachment section Features:
Package Includes:1 x Figaro TGS2602 Air Quality / VOC Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
