USB Voltage and Current Tester
₹377.00
- Input Voltage: 3V – 15V
- The voltage resolution: 0.01 V
- Input current: 0.05A-3.50A
- The current resolution: 0.01 A
- LCD show voltage and current simultaneously
- Save data each time power off
- High precise current calibration function
Did you like this product? Add to favorites now and follow the product.
Description
This is a USB Voltage and Current Tester. The device can measure Voltage, Current, and capacity. This is a tester with a high-quality display and robust construction this tester can be used in any situation. The module saves data each time when the power turns off.
Features:
- LCD shows voltage and current simultaneously.
- Save data each time power off.
- High precise current calibration function.
- High and low voltage alarm.
Package Includes:
1 x Real Tracking Number LCD USB Mini Voltage and Current Detector Mobile Power USB Charger Tester Meter
Additional information
Input Voltage | 3- 15V |
---|---|
Input current | 0.05-3.50A |
Voltage resolution | 0.01 V |
Current resolution | 0.01 A |
Capacity range | 0-19999 mAH |
Length (mm) | 60 |
Width (mm) | 30 |
Height (mm) | 15 |
Weight (gm) | 25 |
Quick Comparison
Settings | USB Voltage and Current Tester remove | Green AC50-500V 0-100A 22mm AD16-22DVA Round LED Indicator Light with Transformer remove | Green AC50-500V 0-100A 22mm AD16-22FVA Square Cover LED Voltage and Current Dual Display Indicator Light with Transformer remove | Yellow 20-75Hz 22mm AD16-22DSHZ Round LED Hertz Meter Indicator Light remove | Green 20-75Hz 22mm AD16- 22DSHZ Square Cover LED Hertz Meter Indicator Light remove | White AC50-500V 0-100A 22mm AD16-22DVA Round LED Hertz Meter Indicator Light with Transformer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USB Voltage and Current Tester remove | Green AC50-500V 0-100A 22mm AD16-22DVA Round LED Indicator Light with Transformer remove | Green AC50-500V 0-100A 22mm AD16-22FVA Square Cover LED Voltage and Current Dual Display Indicator Light with Transformer remove | Yellow 20-75Hz 22mm AD16-22DSHZ Round LED Hertz Meter Indicator Light remove | Green 20-75Hz 22mm AD16- 22DSHZ Square Cover LED Hertz Meter Indicator Light remove | White AC50-500V 0-100A 22mm AD16-22DVA Round LED Hertz Meter Indicator Light with Transformer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1031104 | 1364542 | 1364543 | 1364715 | 1364521 | 1364685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹377.00 | ₹326.00 | ₹326.00 | ₹279.00 | ₹279.00 | ₹330.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This is a USB Voltage and Current Tester. The device can measure Voltage, Current, and capacity. This is a tester with a high-quality display and robust construction this tester can be used in any situation. The module saves data each time when the power turns off. Features:
Package Includes:1 x Real Tracking Number LCD USB Mini Voltage and Current Detector Mobile Power USB Charger Tester Meter | LED Digital Dual Display Voltmeter Ammeter (0-100A and 50-500V) is a panel-mount device for current and voltage monitoring. It gives you the best user experience for your projects it is lightweight, high quality, and durable Note: Image may vary from actual product in terms of design, color and brand printed Features:
Package Includes:1 x Green AC50-500V 0-100A 22mm AD16-22DVA Round LED Indicator Light with Transformer | AD16-22 FVA LED Digital Dual Display Voltmeter Ammeter Green (0-100A and 60-500V) is a panel-mount device for current and voltage monitoring. It gives you the best user experience for your projects it is lightweight, high quality, and durable Note: Image may vary from actual product in terms of design, color and brand printed Features:
Package Includes:1 x Green AC50-500V 0-100A 22mm AD16-22FVA Square Cover LED Voltage and Current Dual Display | Are you looking for best digital voltmeter, then your are at right place. This is digital Hertz Meter Indicator with Big Digital Tube, It gives you best using experience for your projects it is light weight, high quality, durable. This voltmeter comes with 7 segment display on it to show output & build with plastic, small and compact, and extremely durable which adds a systematic and classy look to your control dashboard or signal monitoring spot on any device or chassis. We have added a full range of this digital Hertz Meter Indicator with a variety of colors, sizes, and operating voltages. Explore the category and find the best-suited one for your application Note: Image may vary from actual product in terms of design, color and brand printed Features:
Packages Includes:1 x Yellow 20-75Hz 22mm AD16-22DSHZ Round LED Hertz Meter Indicator Light | Are you looking for best digital voltmeter, then your are at right place. This is digital Hertz Meter Indicator with Big Digital Tube, It gives you best using experience for your projects it is light weight, high quality, durable. This voltmeter comes with 7 segment display on it to show output & build with plastic, small and compact, and extremely durable which adds a systematic and classy look to your control dashboard or signal monitoring spot on any device or chassis. We have added a full range of this digital Hertz Meter Indicator with a variety of colors, sizes, and operating voltages. Explore the category and find the best-suited one for your application Note: Image may vary from actual product in terms of design, color and brand printed Features:
Packages Includes:1 x Green 20-75Hz 22mm AD16- 22DSHZ Square Cover LED Hertz Meter Indicator Light | LED Digital Dual Display Voltmeter Ammeter (0-100A and 50-500V) is a panel-mount device for current and voltage monitoring. It gives you the best user experience for your projects it is lightweight, high quality, and durable Note: Image may vary from actual product in terms of design, color and brand printed Features:
Package Includes:1 x White AC50-500V 0-100A 22mm AD16-22DVA Round LED Hertz Meter Indicator Light with Transformer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
