Voltage Detector Current Energy Meter
₹1,850.00
- Working voltage: 0.05 ~300VDC
- Test voltage: 0.05 ~300VDC
- Rated power: 0.02A-300A/0.2-90kW
- Dimension:90x60x20 mm
- Weight:52 gm
Did you like this product? Add to favorites now and follow the product.
Description
This module is mainly used for measuring DC voltage, current, active power, frequency, and energy consumption, the module is without display function, the data is read through the RS485 interface. You can monitor the Readings from your PC.
Here is the Diagram for this meter
Features:
- Electrical parameter measurement function (voltage, current, active power, energy, frequency, power factor)
- The energy can be reset using the key.
- Store data when power off.
- Overload alarm function (over power alarm threshold, backlight, and power flashing to alarm).
- Power alarm threshold preset function (can set power alarm threshold).
Specifications:
Voltage
- Measuring range:0.05-300V. (when the test voltage is <7V, please use the independent power supply mode)
- Resolution:0.01V.
- Measurement accuracy:1%.
Current
- Measuring range:0.01-10A(PZEM-003);0.02-300A(PZEM-017;can be matched with 50、100、200、300A four kinds of shunt).
- Resolution:0.01A
- Measurement accuracy:1%
Power
- Measuring range:0.2-90kW(PZEM-017)
- Resolution: 0.1W
- Measurement accuracy:1%
Energy Consumption
- Measuring range: 0-9999kWh
- Resolution: 1Wh
- Measurement accuracy:1%
Package Includes:
1 x PZEM-017 RS485 DC 0-300V Voltage, Current, Power Energy Meter
Quick Comparison
Settings | Voltage Detector Current Energy Meter remove | Blue AC50-500V 0-100A 22mm AD16-22DVA Round LED Indicator Light with Transformer remove | Blue 0-100A 22mm AD16- 22FSA Square Cover LED Ammeter Indicator Light with Transformer remove | Blue 20-75Hz 22mm AD16- 22DSHZ Square Cover LED Hertz Meter Indicator Light remove | Green AC50-500V 0-100A 0-100Hz AD16- 22AVHz 3 in 1 Square LED Voltage Current Hertz Indicator remove | Red AC50-500V 0-100A 22mm AD16-22DVA Round LED Hertz Meter Indicator Light with Transformer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Voltage Detector Current Energy Meter remove | Blue AC50-500V 0-100A 22mm AD16-22DVA Round LED Indicator Light with Transformer remove | Blue 0-100A 22mm AD16- 22FSA Square Cover LED Ammeter Indicator Light with Transformer remove | Blue 20-75Hz 22mm AD16- 22DSHZ Square Cover LED Hertz Meter Indicator Light remove | Green AC50-500V 0-100A 0-100Hz AD16- 22AVHz 3 in 1 Square LED Voltage Current Hertz Indicator remove | Red AC50-500V 0-100A 22mm AD16-22DVA Round LED Hertz Meter Indicator Light with Transformer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 894305 | 1364489 | 1364461 | 1364472 | 1364541 | 1364611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,850.00 | ₹326.00 | ₹279.00 | ₹279.00 | ₹387.00 | ₹326.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This module is mainly used for measuring DC voltage, current, active power, frequency, and energy consumption, the module is without display function, the data is read through the RS485 interface. You can monitor the Readings from your PC. Here is the Diagram for this meter Features:
Specifications:Voltage
Current
Power
Energy Consumption
Package Includes:1 x PZEM-017 RS485 DC 0-300V Voltage, Current, Power Energy Meter | LED Digital Dual Display Voltmeter Ammeter (0-100A and 50-500V) is a panel-mount device for current and voltage monitoring. It gives you the best user experience for your projects it is lightweight, high quality, and durable Note: Image may vary from actual product in terms of design, color and brand printed Features:
Package Includes:1 x Blue AC50-500V 0-100A 22mm AD16-22DVA Round LED Hertz Meter Indicator Light with Transformer | If you are looking for the best digital Ammeter, then you are at the right place. This is digital ammeter Indicator Light with Big Digital Tube, It gives you the best user experience for your projects it is lightweight, high quality, and durable. This ammeter comes with 7 segment display on it to show output & build with plastic, small and compact, and highly durable which adds a systematic and classy look to your control dashboard or signal monitoring spot on any device or chassis. We have added a full range of this digital voltmeter Indicator Light with a variety of colors, sizes, and operating voltages. Explore the category and find the best-suited one for your application Note: Image may vary from actual product in terms of design, color and brand printed Features:
Package Includes:1 x Blue 0-100A 22mm AD16- 22FSA Square Cover LED Ammeter Indicator Light with Transformer | Avoid conventional color bulbs to monitor a phase/line signal, and replace them with these new powerful LED hertz Indicators with with various advantages over the old bulbs. This New pilot lamp uses LEDs as a light source which is energy-saving & , small and compact, and highly durable which adds a systematic and classy look to your control dashboard or signal monitoring spot on any device or chassis. The cover of this pilot indicator is made of PC plastic to provide good shock resistance and can be used as an indication for pilot lights, accident signals, or other power availability check signals in the circuits of telecommunication and electrical apparatus We have added a full range of this Pilot light indicator with various colors, sizes, and operating voltages. Explore the category and find the best-suited one for your application Note: Image can vary from actual product Features:
Package Includes:1 x Blue 20-75Hz 22mm AD16- 22DSHZ Square Cover LED Hertz Meter Indicator Light | Green AC50-500V 0-100A 0-100Hz 22mm AD16- 22AVHz Square LED Voltage Current Hertz Three Display Indicator is a panel-mount device for current, voltage, and Hertz monitoring. It gives you the best user experience for your projects it is lightweight, high quality, and durable Note: Image may vary from actual product in terms of design, color and brand printed Features:
Package Includes:1 x Green AC50-500V 0-100A 0-100Hz AD16- 22AVHz 3 in 1 Square LED Voltage Current Hertz Indicator | LED Digital Dual Display Voltmeter Ammeter (0-100A and 50-500V) is a panel-mount device for current and voltage monitoring. It gives you the best user experience for your projects it is lightweight, high quality, and durable Note: Image may vary from actual product in terms of design, color and brand printed Features:
Package Includes:1 x Red AC50-500V 0-100A 22mm AD16-22DVA Round LED Hertz Meter Indicator Light with Transformer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
