74HC14D,653 – 6V Hex Inverting Schmitt Trigger 14-Pin SOIC – Nexperia
₹49.00
- IC Name: 74HC14D,653
- Package/Case: SMD-14
Did you like this product? Add to favorites now and follow the product.
Description
74HC14D,653 – 6V Hex Inverting Schmitt Trigger IC
Note:
- Product Images are shown for illustrative purposes only and may differ from the actual product.
- For Technical Specifications about the IC go through the Datasheet in the Attachment section.
Package Includes:
1 x 74HC14D,653 – 6V Hex Inverting Schmitt Trigger IC SMD-14 Package
Quick Comparison
Settings | 74HC14D,653 – 6V Hex Inverting Schmitt Trigger 14-Pin SOIC – Nexperia remove | CD4050BE – TEXAS INSTRUMEN remove | CD4053BE – TEXAS INSTRUMEN remove | Mornsun Single high speed RS485 isolation transceiver module-TD501D485H-A (Automatic Switching) remove | 74LVXC3245MTCX – 8-Bit Dual Supply Configurable Voltage Transceiver 3-State IC remove | CD40106 Hex Schmitt Trigger Inverter IC DIP-14 Package (NFC) Transceiver IC remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 74HC14D,653 – 6V Hex Inverting Schmitt Trigger 14-Pin SOIC – Nexperia remove | CD4050BE – TEXAS INSTRUMEN remove | CD4053BE – TEXAS INSTRUMEN remove | Mornsun Single high speed RS485 isolation transceiver module-TD501D485H-A (Automatic Switching) remove | 74LVXC3245MTCX – 8-Bit Dual Supply Configurable Voltage Transceiver 3-State IC remove | CD40106 Hex Schmitt Trigger Inverter IC DIP-14 Package (NFC) Transceiver IC remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 1090281 | 1159557 | 1159558 | 1127472 | 1090319 | 897214 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹49.00 | ₹27.00 | ₹31.00 | ₹499.00 | ₹209.00 | ₹39.66 | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | Out of stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||
Content | 74HC14D,653 – 6V Hex Inverting Schmitt Trigger IC Note:
Package Includes:1 x 74HC14D,653 – 6V Hex Inverting Schmitt Trigger IC SMD-14 Package | CD4050BE – TEXAS INSTRUMEN Note:
Package Includes:1 x CD4050BE – TEXAS INSTRUMEN | CD4053BE – TEXAS INSTRUMEN Note:
Package Includes:1 x CD4053BE – TEXAS INSTRUMEN | Single high-speed RS485 isolation transceiver module TD301D485H-A/ TD501D485H-A series are RS485 transceiver modules with integrated isolated power, Signal isolated chip and bus protection device. The product’s main function is to convert logic levels to different levels of the RS485 agreement, and it implements the function of signal isolation. Products are with isolation power. It can achieve 2500 VDC electrical isolation and have the function of ESD protection and automatic switch to send and receive. It does not need to control through the CON pin and reduce the complexity of the design. The product can be easily embedded user equipment, which makes the equipment easily implement the connection of the RS485 protocol network. Features:
Specification:
Package Includes:1 x Mornsun (TD501D485H-A) | 74LVXC3245MTCX – 8-Bit Dual Supply Configurable Voltage Transceiver 3-State IC Note:
Package Includes:1 x 74LVXC3245MTCX – 8-Bit Dual Supply Configurable Voltage Transceiver 3-State IC SMD-24 Package | The CD40106B device consists of six Schmitt-Trigger inputs. Each circuit functions as an inverter with Schmitt-Trigger input. The trigger switches at different points for positive- and negative-going signals. The difference between the positive-going voltage (VP) and the negative-going voltages (VN) is defined as hysteresis voltage (VH). The CD40106B device is supplied in ceramic packaging (J) as well as standard packaging (D, N, NS, PW). All CD40106B devices are rated for –55°C to +125°C ambient temperature operation. Applications:
Features:
Packages Includes:1 x CD40106 Hex Schmitt Trigger Inverter IC | ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
