BQ24030RHLR – 6V Dual Input Li-Ion Battery Charger Dynamic Power-Path Management IC
₹129.00
- IC Name: OPA2134UA/2K5
- Package/Case: DIP-15
Did you like this product? Add to favorites now and follow the product.
Description
BQ24030RHLR – 6V Dual Input Li-Ion Battery Charger Dynamic Power-Path Management IC
Note:
- Product Images are shown for illustrative purposes only and may differ from the actual product.
- For Technical Specifications about the IC go through the Datasheet in the Attachment section.
Package Includes:
1 x BQ24030RHLR – 6V Dual Input Li-Ion Battery Charger Dynamic Power-Path Management IC VQFN-20 Package
Quick Comparison
Settings | BQ24030RHLR – 6V Dual Input Li-Ion Battery Charger Dynamic Power-Path Management IC remove | TOP245YN – POWER INTEGRATI remove | TOP243YN – POWER INTEGRATI remove | DRV8353RHRGZT IC remove | NCP1117ST33T3G – 3.3V 1A Fixed/Adjustable Positive LDO Regulator 4-Pin SOT-223 (ON semiconductor) remove | MAX186CCPP+ Low Power 8-Channel Serial 12-Bit ADC Maxim DIP-20 Package remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BQ24030RHLR – 6V Dual Input Li-Ion Battery Charger Dynamic Power-Path Management IC remove | TOP245YN – POWER INTEGRATI remove | TOP243YN – POWER INTEGRATI remove | DRV8353RHRGZT IC remove | NCP1117ST33T3G – 3.3V 1A Fixed/Adjustable Positive LDO Regulator 4-Pin SOT-223 (ON semiconductor) remove | MAX186CCPP+ Low Power 8-Channel Serial 12-Bit ADC Maxim DIP-20 Package remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 1086441 | 1159693 | 1511345 | 1363824 | 1072504 | 1072498 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹129.00 | ₹264.00 | ₹240.00 | ₹599.00 | ₹55.00 | ₹1,999.00 | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||
Content | BQ24030RHLR – 6V Dual Input Li-Ion Battery Charger Dynamic Power-Path Management IC Note:
Package Includes:1 x BQ24030RHLR – 6V Dual Input Li-Ion Battery Charger Dynamic Power-Path Management IC VQFN-20 Package | TOP245YN – POWER INTEGRATI Note:
Package Includes:1 x TOP245YN – POWER INTEGRATI | Extended power range for higher power applications, No heat sink required up to 34 W using P/G packages, Features eliminate or reduce cost of external components, Fully integrated soft-start for minimum stress/overshoot, Externally programmable accurate current limit, Wider duty cycle for more power, smaller input capacitor, Separate line sense and current limit pins on Y/R/F. Note for more details refer to datasheet.
Packages Includes:1 x TOP243YN – POWER INTEGRATI | The DRV835x family of devices are highly-integrated gate drivers for three-phase brushless DC (BLDC) motor applications. These applications include field- oriented control (FOC), sinusoidal current control, and trapezoidal current control of BLDC motors. The device variants provide optional integrated current shunt amplifiers to support different motor control schemes and a buck regulator to power the gate driver or external controller. The DRV835x uses smart gate drive (SGD) architecture to decrease the number of external components that are typically necessary for MOSFET slew rate control and protection circuits. The SGD architecture also optimizes dead time to prevent shoot-through conditions, provides flexibility in decreasing electromagnetic interference (EMI) by MOSFET slew rate control, and protects against gate short circuit conditions through VGS monitors. A strong gate pulldown circuit helps prevent unwanted dV/dt parasitic gate turn on events Various PWM control modes (6x, 3x, 1x, and independent) are supported for simple interfacing to the external controller. These modes can decrease the number of outputs required of the controller for the motor driver PWM control signals. This family of devices also includes 1x PWM mode for simple sensored trapezoidal control of a BLDC motor by using an internal block commutation table. Applications:
Specifications:
Note: For more info refer to datasheet Packages Includes:1 x DRV8353RHRGZT IC | The NCP1117 series are low dropout positive voltage regulators that are capable of providing an output current that is in excess of 1.0 A with a maximum dropout voltage of 1.2 V at 800 mA over temperature. This series contains nine fixed output voltages of 1.5 V, 1.8 V, 1.9 V, 2.0 V, 2.5 V, 2.85 V, 3.3 V, 5.0 V, and 12 V that have no minimum load requirement to maintain regulation. Also included is an adjustable output version that can be programmed from 1.25 V to 18.8 V with two external resistors. On-chip trimming adjusts the reference/output voltage to within ±1.0% accuracy. Internal protection features consist of output current limiting, safe operating area compensation, and thermal shutdown. The NCP1117 series can operate with up to 20 V input. Devices are available in SOT−223 and DPAK packages. Application:
Features:
Specifications:
Package Includes:1 x NCP1117ST33T3G – 3.3V 1A Fixed/Adjustable Positive LDO Regulator 4-Pin SOT-223 (ON semiconductor) | The MAX186 are 12-bit data-acquisition systems that combine an 8-channel multiplexer, high bandwidth track/hold, and serial interface together with high conversion speed and ultra-low power consumption. The devices operate with a single +5V supply or dual ±5V supply. The analog inputs are software configurable for unipolar/bipolar and single-ended/differential operation. The 4-wire serial interface directly connects to SPI, QSPI™, and MICROWIRE® devices without external logic. A serial strobe output allows direct connection to TMS320 family digital signal processors. The MAX186 uses either the internal clock or an external serial-interface clock to perform successive approximation A/D conversions. The serial interface can operate beyond 4MHz when the internal clock is used. The MAX186 has an internal 4.096V reference. The MAX186 provides a hard-wired SHDN pin and two software-selectable power-down modes. Accessing the serial interface automatically powers up the devices, and the quick turn-on time allows the MAX186 to be shut down between every conversion. Using this technique of powering down between conversions, supply current can be cut to under 10µA at reduced sampling rates. The MAX186 is available in 20-pin PDIP and SO packages, and in a shrink small-outline package (SSOP), that occupies 30% less area than an 8-pin PDIP. Application:
Features:
Package Includes:1 x MAX186CCPP+ Low Power 8-Channel Serial 12-Bit ADC Maxim DIP-20 Package | ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
