eSUN 3D Printer bio Resin for LCD 3D Printers,1kg eResin-PLA PRO- Black
₹3,899.00
- Product: eSUN 3D Printer bio Resin for LCD 3D Printers,1kg eResin-PLA PRO- Black
- Color: Black
- Viscosity(mPa·s): 200-300
- Density(g/cm3): 1.09-1.10
- Tensile Strength(MPa): 37-48
- Elongation at Break(%): 25-28
Did you like this product? Add to favorites now and follow the product.
Description
eResin-PLA Pro eco-friendly resins‘ molding precision is high, with high resolution, the surface of the printed product is smooth, and the printing details are clearly visible. High-precision PLA bio-based resin can be suitable for printing a variety of figures and dental models.
Precautions:
Storage:
1) Keep away from light and seal at room temperature.
2) It is recommended to store the resin between 15 Celsius and 35 Celsius in its original container.
Avoid any dusty or moist environment.
Usage:
1) Shake well before use. Avoid any direct sunlight during usage.
2) Keep it away from the children. Do not put in mouth.
3) Wear gloves before use to avoid direct contact with the skin and keep the room ventilated.
4) If accidentally contacted, please wash with plenty of water immediately. Seek medical advice if necessary.
5) Finished models are required to clean by high-concentration alcohol (>95%) for about 30 seconds.
Features:
- High Toughness:
- High Precision
- Fast Curing
- Good Hydrophobicity
- Good Biocompatibility
Package Includes:
1 x eSUN 3D Printer bio Resin for LCD 3D Printers,1kg eResin-PLA PRO- Black
Additional information
3D PRINTING PHOTOPOLYMER RESIN | eResin-PLA Pro |
---|---|
Color | Black |
Viscosity(mPa·s) | 200-300 |
Density(g/cm3) | 1.09-1.10 |
Tensile Strength(MPa) | 37-48 |
Elongation at Break(%) | 25-28 |
Flexural Strength(MPa) | 36-49 |
Impact Strength(J/m) | 32-36 |
Hardness(Shore D) | 78-80 |
Quick Comparison
Settings | eSUN 3D Printer bio Resin for LCD 3D Printers,1kg eResin-PLA PRO- Black remove | eSUn Water washable Resin – Yellow remove | flex resin 0.5kg remove | eSUn Water washable Resin – White remove | eSUN Hard Tough resin for LCD 3D Printers 1 kg- Black remove | eSUN 3D Printer bio Resin for LCD 3D Printers,1kg eResin-PLA- White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | eSUN 3D Printer bio Resin for LCD 3D Printers,1kg eResin-PLA PRO- Black remove | eSUn Water washable Resin – Yellow remove | flex resin 0.5kg remove | eSUn Water washable Resin – White remove | eSUN Hard Tough resin for LCD 3D Printers 1 kg- Black remove | eSUN 3D Printer bio Resin for LCD 3D Printers,1kg eResin-PLA- White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1418052 | 1190321 | 1190322 | 1190320 | 1418056 | 1418054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹3,899.00 | ₹2,999.00 | ₹2,999.00 | ₹2,999.00 | ₹4,855.00 | ₹3,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | eResin-PLA Pro eco-friendly resins‘ molding precision is high, with high resolution, the surface of the printed product is smooth, and the printing details are clearly visible. High-precision PLA bio-based resin can be suitable for printing a variety of figures and dental models. Precautions: Storage: Usage: Features:
Package Includes:1 x eSUN 3D Printer bio Resin for LCD 3D Printers,1kg eResin-PLA PRO- Black | Can be washed with water, saving steps for alcohol cleaning, greatly shortening the post-processing time, improving printing efficiency and being cost-effective. What is Water Washable Resin?
Parameter Information:
Applications: eSUN Water Washable Rapid Resin is suitable for fast prototyping with art and craft, home decoration, architecture, jewellery, dentistry, animation, and so on. Precautions: 1. Storage 2. Usage: Also, do you know? You can use our affordable online 3D printing service to print 3D models and get them delivered to your doorstep in as little as two days. We offer instant quotations. Click Here to explore more! We also have a variety of 3D Printers and accessories from the Brand CREALITY at the best price in INDIA, Features:
Package Includes:1 x eSun 3D Printer Water Washable Resin for LCD 3D Printers 0.5Kg-Yellow | eSUN Flexible Resin is a kind of urethane acrylate resin, it has good characteristics of high flexibility, high elasticity, high toughness and wear resistance. Suitable for printing parts that require elasticity.eSUN Flexible Resin contains polyurethane acrylate monomers as to reduce volume shrinkage during the photocuring process, which ensures the high precision of the print model with smooth finish.eSUN Rapid Resin was designed to reduce printing time with its excellent fluidity. Meanwhile UV resin has good combination of flexibility and toughness, strong adhesion of the model and easy to detach after forming.Resin Special is designed for LED light source to achieve better printing quality. eSUN Flexible Resin is compatible for most LCD 3D printers for fast prototyping with phone cases, medical models, toys and shoe models. High flex, doesn’t break after multiple fold. Tougher with better tear resistance. Precautions: Storage: Usage: Also, do you know? You can use our affordable online 3D printing service to print 3D models and get them delivered to your doorstep in as little as two days. We offer instant quotations. Click Here to explore more! We also have a variety of 3D Printers and accessories from the Brand CREALITY at the best price in INDIA, Features:
Package Includes:1 x eSUN 3D Printer FLEX Resin 0.5kg-Yellow | Can be washed with water, saving steps for alcohol cleaning, greatly shortening the post-processing time, improving printing efficiency and being cost-effective. What is Water Washable Resin?
Parameter Information:
Applications: eSUN Water Washable Rapid Resin is suitable for fast prototyping with art and craft, home decoration, architecture, jewellery, dentistry, animation, and so on. Precautions: 1. Storage 2. Usage: Also, do you know? You can use our affordable online 3D printing service to print 3D models and get them delivered to your doorstep in as little as two days. We offer instant quotations. Click Here to explore more! We also have a variety of 3D Printers and accessories from the Brand CREALITY at the best price in INDIA, Features:
Package Includes:1 x eSUn Water washable Resin – White | This is a resin with high physical strength, high hardness and high toughness similar to ABS filament. Experiments have shown that the 3D model produced by eSUN’s Hard-Tough Resin product, such as the carrier gear, can withstand high impact forces and other high-strength mechanical pressures. While using electric drills to test the toughness of the resin, there’s no breakage on the model even after a few drills. Hard-Tough Resin is a urethane acrylate photocurable resin suitable for LCD printers. To ensure good quality and stability, eSUN is fully formulated with high quality imported raw materials. Also, do you know? You can use our affordable online 3D printing service to print 3D models and get them delivered to your doorstep in as little as two days. We offer instant quotations. Click Here to explore more! We also have a variety of 3D Printers and accessories from the Brand CREALITY at the best price in INDIA, Features:
Package Includes:1 x eSUN Hard Tough resin for LCD 3D Printers 1 kg- Black | This Bio-based 3D printing resin uses PLA monomers as raw material and has unique features that make it a perfect general-purpose resin. Specifically designed for LCD/LED light source to achieve better printing quality.PLA Resin, Compatible to most LCD printers using 405 nm wavelength light. 75 shore D hardness and having Faster Printing Speed Precautions: Storage: Usage: Also, do you know? You can use our affordable online 3D printing service to print 3D models and get them delivered to your doorstep in as little as two days. We offer instant quotations. Click Here to explore more! We also have a variety of 3D Printers and accessories from the Brand CREALITY at the best price in INDIA, Features:
Package Includes:1 x eSUN 3D Printer bio Resin for LCD 3D Printers,1kg eResin-PLA- White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
