GCM188R72A103KA37D SMD Multilayer Ceramic Capacitor, 10000 pF, 100 V, 0603 [1608 Metric], ± 10%, X7R, GCM Series
₹26.00
- Sn plating is applied to the external electrodes
- Higher resistance of solder-leaching due to the Ni-barrier termination
- Applicable for reflow-soldering and flow-soldering
- 4VDC to 1000VDC voltage range
- 0.10pF to 47µF capacitance range
Did you like this product? Add to favorites now and follow the product.
Description
This is a GCM188R72A103KA37D SMD Multilayer Ceramic Capacitor. The Capacitor is used to mount in any circuit. For this tiny size, the Capacitor looks unique and it fits in any small area. These capacitors feature excellent pulse responsibility and noise reduction due to low impedance at high frequency. Ceramic Capacitors are automotive grade and ideal for automotive electronic equipment, including powertrain and safety equipment.
Features:
- Available in paper or embossed tape-and-reel packaging for automatic placement.
- Sn plating is applied to the external electrodes.
- Higher resistance of solder-leaching due to the Ni-barrier termination.
- Applicable for reflow-soldering and flow-soldering.
Package Includes:
1 x GCM188R72A103KA37D SMD Multilayer Ceramic Capacitor, 10000 pF, 100 V, 0603 [1608 Metric], ± 10%, X7R, GCM Series
Additional information
Capacitance | 10000pF ±10% |
---|---|
Rated voltage | 100Vdc |
Capacitance change rate | ±15.0% |
Operating temperature range | -55 to 125℃ |
Quick Comparison
Settings | GCM188R72A103KA37D SMD Multilayer Ceramic Capacitor, 10000 pF, 100 V, 0603 [1608 Metric], ± 10%, X7R, GCM Series remove | 0.33uF Capacitor SMD:C 0603( pack of 50) remove | 0.1uF Capacitor SMD:C 0603( Pack of 50) remove | 82pf (0.082nF) 50V Capacitor – 0805 SMD Package (pack of 30) remove | 3.3nF (3300pF) 50V Capacitor – 1206 SMD Package – (pack of 10) remove | 100uF 50V Aluminum Electrolytic Surface Mount Capacitor -(pack of 5) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GCM188R72A103KA37D SMD Multilayer Ceramic Capacitor, 10000 pF, 100 V, 0603 [1608 Metric], ± 10%, X7R, GCM Series remove | 0.33uF Capacitor SMD:C 0603( pack of 50) remove | 0.1uF Capacitor SMD:C 0603( Pack of 50) remove | 82pf (0.082nF) 50V Capacitor – 0805 SMD Package (pack of 30) remove | 3.3nF (3300pF) 50V Capacitor – 1206 SMD Package – (pack of 10) remove | 100uF 50V Aluminum Electrolytic Surface Mount Capacitor -(pack of 5) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1045570 | 1415727 | 1415725 | 1089972 | 1090133 | 1326849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹26.00 | ₹35.00 | ₹30.00 | ₹45.00 | ₹39.00 | ₹49.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This is a GCM188R72A103KA37D SMD Multilayer Ceramic Capacitor. The Capacitor is used to mount in any circuit. For this tiny size, the Capacitor looks unique and it fits in any small area. These capacitors feature excellent pulse responsibility and noise reduction due to low impedance at high frequency. Ceramic Capacitors are automotive grade and ideal for automotive electronic equipment, including powertrain and safety equipment. Features:
Package Includes:1 x GCM188R72A103KA37D SMD Multilayer Ceramic Capacitor, 10000 pF, 100 V, 0603 [1608 Metric], ± 10%, X7R, GCM Series | 0.33uF 0603 Surface SMD Capacitor, it is high quality with high-temperature tolerance caps, a rectangular block of ceramic dielectric in which a number of interleaved metal electrodes are contained. Features:
Package Includes: 1 x 0.33uF Capacitor SMD: C 0603 | This 0.1 uF SMD C 0603 Capacitor uses surface mount technology and comes in 0603 packages Features:
Package Includes:1 x 0.1uF Capacitor SMD:C 0603 | This Surface Mount (SMD) Multilayer Ceramic Capacitor is a rectangular block of ceramic dielectric in which a number of interleaved metal electrodes are contained. It is very low cost, and used mostly for reducing the noise or filtering on data lines, power lines etc. Applications:
Note: Images are for reference only. The actual?product may vary in terms of the markings on the capacitor. The dimensions may vary ?10% due to manual measurements. Features:
Package Includes:1 x 82pf (0.082nF) 50V Capacitor – 0805 SMD Package (pack of 20) | This Surface Mount (SMD) Multilayer Ceramic Capacitor is a rectangular block of ceramic dielectric in which a number of interleaved metal electrodes are contained. It is very low cost, and used mostly for reducing the noise or filtering on data lines, power lines etc. Applications:
Note: Images are for reference only. The actual?product may vary in terms of the markings on the capacitor. The dimensions may vary ?10% due to manual measurements. Features:
Package Includes:1 x 3.3nF 50V Capacitor – 1206 SMD Package -(pack of 10) | By design, both capacitors are electrolytic capacitors that use an oxide-layer dielectric, but only the second model can be considered an SMD capacitor. Given their higher capacitance values and voltage compatibilities, electrolytic capacitors are generally considered through-hole capacitors. Applications:
Features:
Specifications:
Packages Includes:1 x Aluminum Electrolytic SMD Capacitor- (pack of 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
