Square 3M Float Switch For Industry Pump Tank Sensor
₹260.00
- Rated current/voltage: 10(8A) 250V ~ 10(4A) 380V
- Wire Length: 3M
- Operating temperature: 0~75℃ Electrical life: 1 x 100 000 times
- Mechanical life: 5 x 100 000 times
- Material: Plastic
- Color: yellow + blue
Did you like this product? Add to favorites now and follow the product.
Description
A cable Float Switch is a control device for automatic On/Off pumps, motors,s and magnetic valves. It is also an alarm device at certain pre-determined surface levels. It is suitable for use in non-flammable liquids at 250 volts. In potentially explosive atmospheres (e.g. oil tanks) the Switch can be used in conjunction with (Ex) I-isolator switch units. Due to its large float casing, the float Switch has a buoyancy that guarantees smooth, trouble-free operation under all conditions. The switch has a double chamber and a final remolding finish to make it absolutely hermetic.
Features:
- It can test the pressure of the liquid
- The float switch is a switch that regulates fluid level in the tank or well etc
- The float switch is resistant to water(sewage water) it is relatively capable of being used for oil, most acids and alkalis
- The float switch is not explosion-proof
Package Includes:
1 x Square 3 M Float Switch For Industry Pump Tank Sensor
Additional information
Product Type | Industry Pump Tank Sensor |
---|---|
Input Voltage (V) | 10(8A) 250V ~ 10(4A) 380V |
Operating Temperature (°C) | 0~75℃ Electrical life: 1 x 100 000 times |
Cable Length (Meter) | 3 |
Mechanical life | 5 x 100 000 times |
Material | 78×103.5mm/ 3.07×4.07in |
Color | As per shown in images |
Working pressure | 0.1MPa |
Protection Class | IP68 |
Cylinder | 61x55mm/ 2.4×2.17in |
Rectangle box | 78×103.5mm/ 3.07×4.07in |
Quick Comparison
Settings | Square 3M Float Switch For Industry Pump Tank Sensor remove | TE CONNECTIVITY Flow Switch, FS-90/1, 3 l/m, 15 mm Port Size, 10 bar, SPST-NO, 250 Vac, 1 A, Copper Pipe remove | DFRobot Gravity Lab Grade Analog Electrical Conductivity Sensor / Meter(K=10) remove | DFRobot Non-contact Capacitive Liquid Level Sensor for Container ODgreater than 11mm remove | DFRobot Gravity Lab Grade Analog Electrical Conductivity Sensor /Meter V2 (K=1) remove | DFRobot Gravity Industrial Grade Analog Electrical Conductivity Sensor PRO (K=1) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Square 3M Float Switch For Industry Pump Tank Sensor remove | TE CONNECTIVITY Flow Switch, FS-90/1, 3 l/m, 15 mm Port Size, 10 bar, SPST-NO, 250 Vac, 1 A, Copper Pipe remove | DFRobot Gravity Lab Grade Analog Electrical Conductivity Sensor / Meter(K=10) remove | DFRobot Non-contact Capacitive Liquid Level Sensor for Container ODgreater than 11mm remove | DFRobot Gravity Lab Grade Analog Electrical Conductivity Sensor /Meter V2 (K=1) remove | DFRobot Gravity Industrial Grade Analog Electrical Conductivity Sensor PRO (K=1) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1364652 | 1341756 | 1356250 | 1495703 | 1356251 | 1356246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹260.00 | ₹1,749.00 | ₹8,429.00 | ₹1,249.00 | ₹7,669.00 | ₹28,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | A cable Float Switch is a control device for automatic On/Off pumps, motors,s and magnetic valves. It is also an alarm device at certain pre-determined surface levels. It is suitable for use in non-flammable liquids at 250 volts. In potentially explosive atmospheres (e.g. oil tanks) the Switch can be used in conjunction with (Ex) I-isolator switch units. Due to its large float casing, the float Switch has a buoyancy that guarantees smooth, trouble-free operation under all conditions. The switch has a double chamber and a final remolding finish to make it absolutely hermetic. Features:
Package Includes:1 x Square 3 M Float Switch For Industry Pump Tank Sensor | Flow measurement is the quantification of bulk fluid movement. Flow can be measured in a variety of ways. The common types of flowmeters with industrial applications are l Obstruction type (differential pressure or variable area), Inferential (turbine type), Electromagnetic, Fluid dynamic (vortex shedding), Anemometer, Ultrasonic, Mass flowmeter Flow measurement methods other than positive-displacement flowmeters rely on forces produced by the flowing stream as it overcomes a known constriction, to indirectly calculate flow. Flow may be measured by measuring the velocity of fluid over a known area. For very large flows, tracer methods may be used to deduce the flow rate from the change in concentration of a dye or radioisotope. Features:
Specifications:
Package Includes:1 x TE CONNECTIVITY Flow Switch FS-90/1 | DFRobot Gravity: analog electrical conductivity sensor/meter(K=10) is particularly used to measure the high electrical conductivity liquid, such as seawater, concentrated brine, etc. The measurement range is up to 100ms/cm. This product is suitable for the water quality application of mariculture, for example, marine fisheries, marine aquariums. you may also check liquid sensor selection guide to get better familiar with our liquid sensor Features:
Package Includes:1 x Electrical Conductivity Probe(K=10, Laboratory Grade) 1 x Signal Conversion Board 4 x Standard Buffer Solution 12.88ms/cm 1 x Gravity Analog Sensor Cable 2 x Waterproof Gasket 1 x Screw Cap for BNC Connector 4 x M3 x 10 nylon pillar | This is a non-contact liquid level sensor with status indicator and adjustable sensitivity. It can be used in liquid detection of non-metallic container or pipe(outer diameter>11mm), suitable for all types of detection of curved or flat surfaces, arcs, cylindrical containers or piping fluids. The status feedback of the sensor can be given in real-time. Besides that, the sensor comes with a 4pin sensor adaptor that can directly collect digital signal, convenient for connecting with Arduino or other main-controllers. This liquid level sensor can be widely used in liquid detection of a tank, water dispenser, etc. Features:
Specification;
Packages Includes1 x DFRobot Non-contact Capacitive Liquid Level Sensor for Container ODgreater than 11mm | DFRobot Gravity: analog electrical conductivity meter V2 is specially used to measure the electrical conductivity of an aqueous solution, and then to evaluate the water quality, which is often used in water culture, aquaculture, environmental water detection, and other fields. This meter product, as an upgraded version of the electrical conductivity meter V1, greatly improves the user experience and data precision. It supports 3~5v wide voltage input, and is compatible with 5V and 3.3V main control board; The output signal filtered by hardware has low jitters; The excitation source adopts AC signal, which effectively reduces the polarization effect, improves the precision, and prolongs the life of the probe; The software library uses two-point calibration method, and can automatically identify standard buffer solution, so simple and convenient. Features:
Package Includes:1 x DFRobot Gravity Lab Grade Analog Electrical Conductivity Sensor | Conductivity is the reciprocal of an object’s resistivity. It represents a material’s ability to pass a current. In a liquid, conductivity is a measure of a solution’s ability to conduct electricity and can reflect the amount of dissolved or salinity of a water source, so it’s an important parameter in water quality monitoring. DFRobot Gravity: Analog Electrical Conductivity Sensor PRO(K=1) is specially used to measure the conductivity in aqueous solutions, and then to evaluate the water quality. These conductivity sensors are often used in hydroponics, aquaculture, environmental water detection, and other fields. As an upgraded version of the analog electrical conductivity meter, this pro version has greatly improved probe endurance, which can be used in 24/7 conductivity monitoring. Besides, the integrated PT1000 platinum resistance thermometer makes it easier to measure the compensated temperature data. Features:
Package includes:1 x Industrial Grade Analog Electrical Conductivity Sensor PRO (K=1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
