ISO3082DW – 5V 20Mbps Half-Duplex RS-485 Transceiver 2.5kVrms Isolated IC
₹399.00
- IC Name: ISO3082DW
- Package/Case: SMD-8
Did you like this product? Add to favorites now and follow the product.
Description
ISO3082DW – 5V 20Mbps Half-Duplex RS-485 Transceiver 2.5kVrms Isolated IC
Note:
- Product Images are shown for illustrative purposes only and may differ from the actual product.
- For Technical Specifications about the IC go through the Datasheet in the Attachment section.
Package Includes:
1 x ISO3082DW – 5V 20Mbps Half-Duplex RS-485 Transceiver 2.5kVrms Isolated IC SMD-8 Package
Quick Comparison
Settings | ISO3082DW – 5V 20Mbps Half-Duplex RS-485 Transceiver 2.5kVrms Isolated IC remove | MCP42010 2-Channel Digital 10K Potentiometer with SPI Interface IC SMD-8 Package remove | Megawin MA112AS16 ,16-SOP MCU remove | SN75176N RS-422/RS-485 Interface IC DIP-8 Package remove | SN75176BP – Bidirectional Differential Bus Transceiver 8-Pin PDIP Texas Instruments (TI) remove | SG3524 Regulating Pulse Width Modulator IC DIP-16 Package remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ISO3082DW – 5V 20Mbps Half-Duplex RS-485 Transceiver 2.5kVrms Isolated IC remove | MCP42010 2-Channel Digital 10K Potentiometer with SPI Interface IC SMD-8 Package remove | Megawin MA112AS16 ,16-SOP MCU remove | SN75176N RS-422/RS-485 Interface IC DIP-8 Package remove | SN75176BP – Bidirectional Differential Bus Transceiver 8-Pin PDIP Texas Instruments (TI) remove | SG3524 Regulating Pulse Width Modulator IC DIP-16 Package remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1086463 | 1089300 | 1372420 | 1072509 | 1086571 | 1090027 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹399.00 | ₹279.00 | ₹59.00 | ₹49.00 | ₹65.00 | ₹25.00 | ||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content | ISO3082DW – 5V 20Mbps Half-Duplex RS-485 Transceiver 2.5kVrms Isolated IC Note:
Package Includes:1 x ISO3082DW – 5V 20Mbps Half-Duplex RS-485 Transceiver 2.5kVrms Isolated IC SMD-8 Package | MCP42010 2-Channel Digital 10K Potentiometer with SPI Interface IC Note:
Package Includes:1 x MCP42010 2-Channel Digital 10K Potentiometer with SPI Interface IC SMD-8 Package | The MA112 is a USB to UART Data Bridge controller. It includes a USB 2.0 full-speed function controller, USB transceiver, and 5V to 3.3V regulator. The UART function only supports the TXD and RDX on the RS-232 connection. Better than CH340. Operates without crystal. Features:
Useful Links:Package Includes:1 x Megawin MA112AS16 IC | The DS75176B is a high-speed differential TRI- STATE@bus/line transceiver designed to meet the requirements of EIA standard RS485 with an extended common-mode range (+12V to —7V), for multipoint data transmission. In addition, it is compatible with RS-422. The driver and receiver outputs feature TRI-STATE capability, for the driver outputs over the entire common-mode range of +12V to —7V. Bus contention or fault situations that cause excessive power dissipation within the device are handled by a thermal shutdown circuit, which forces the driver outputs into the high impedance state. DC specifications are guaranteed over the O to 700C temperature and 4.75V to 5.25V supply voltage range. Features:
Package Includes:1 x SN75176N RS-422/RS-485 Interface IC DIP-8 Package | SN75176BP Bidirectional Differential Bus Transceiver IC Note:
Package Includes:1 x SN75176BP Bidirectional Differential Bus Transceiver IC DIP-8 Package | SG3524 Regulating Pulse Width Modulator IC Note:
Package Includes:1 x SG3524 Regulating Pulse Width Modulator IC DIP-16 Package | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
