MaxBotix MB1043 Ultrasonic Sensor
₹2,650.00
- USB interface
- Resolution of 1 mm
- Multi-sensor operation
- ~250mS between range readings
- Maximum Range of 5000 mm (196 inches)
- 42kHz Ultrasonic sensor measures distance to objects
Did you like this product? Add to favorites now and follow the product.
Description
Features of the MB1403, HRUSB-MaxSonar-EZ0, include millimeter resolution, the widest and most sensitive beam pattern of any unit from the HRUSB‑MaxSonar‑EZ sensor line, short to long-distance detection, range information from 300mm to 5000mm, a ~4Hz read rate, and a USB serial output.
This makes the MB1403 an excellent choice for use where high sensitivity, wide beam, or people detection is desired.
The MB1403 from the HRUSB‑MaxSonar‑EZ line of sensors is a very small, less than one cubic inch, ultrasonic sensor component module. This sensor comes with mounting holes provided on the circuit board for easy installation in nearly all applications.
In addition, the MB1403 offers virtually noise-free distance readings through the use of high-output acoustic power combined with continuously variable gain, real‑time background automatic calibration, real‑time waveform signature analysis, and noise rejection algorithms. This holds true even in the presence of many of the various acoustic or electrical noise sources.
Specifications and Features:
- USB interface
- Resolution of 1 mm
- Multi-sensor operation
- ~250mS between range readings
- Maximum Range of 5000 mm (196 inches)
- 42kHz Ultrasonic sensor measures distance to objects
- RoHS compliant
- Virtually no sensor dead zone, objects closer than 30 cm range as 30 cm
- Small, lightweight module
- Designed for easy integration into your project or product
- The widest beam of the HRUSB-MaxSonar-EZ sensors
- Great for people detection applications
For Detailed Technical Specification about the product download the datasheet from the attachment section
Package Includes:
1 x MaxBotix MB1043 Ultrasonic Sensor
Quick Comparison
Settings | MaxBotix MB1043 Ultrasonic Sensor remove | Maxbotix MB7369-100 HRXL-MaxSonar-WRM Ultrasonic Sensor remove | Maxbotix MB1443-000 HRUSB-MaxSonar-EZ4 Ultrasonic Sensor remove | Maxbotix MB7480-101 4-20 HR-MaxSonar-WRI Ultrasonic Sensor remove | Maxbotix MB1009-000 ParkSonar-EZ-144 Ultrasonic Sensor remove | Maxbotix MB7383 HRXL-MaxSonar WRLST Ultrasonic Sensor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MaxBotix MB1043 Ultrasonic Sensor remove | Maxbotix MB7369-100 HRXL-MaxSonar-WRM Ultrasonic Sensor remove | Maxbotix MB1443-000 HRUSB-MaxSonar-EZ4 Ultrasonic Sensor remove | Maxbotix MB7480-101 4-20 HR-MaxSonar-WRI Ultrasonic Sensor remove | Maxbotix MB1009-000 ParkSonar-EZ-144 Ultrasonic Sensor remove | Maxbotix MB7383 HRXL-MaxSonar WRLST Ultrasonic Sensor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 970708 | 1410439 | 1410436 | 1410442 | 1410430 | 1356769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,650.00 | ₹11,599.00 | ₹5,499.00 | ₹28,549.00 | ₹2,799.00 | ₹12,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features of the MB1403, HRUSB-MaxSonar-EZ0, include millimeter resolution, the widest and most sensitive beam pattern of any unit from the HRUSB‑MaxSonar‑EZ sensor line, short to long-distance detection, range information from 300mm to 5000mm, a ~4Hz read rate, and a USB serial output. This makes the MB1403 an excellent choice for use where high sensitivity, wide beam, or people detection is desired. The MB1403 from the HRUSB‑MaxSonar‑EZ line of sensors is a very small, less than one cubic inch, ultrasonic sensor component module. This sensor comes with mounting holes provided on the circuit board for easy installation in nearly all applications. In addition, the MB1403 offers virtually noise-free distance readings through the use of high-output acoustic power combined with continuously variable gain, real‑time background automatic calibration, real‑time waveform signature analysis, and noise rejection algorithms. This holds true even in the presence of many of the various acoustic or electrical noise sources. Specifications and Features:
For Detailed Technical Specification about the product download the datasheet from the attachment section Package Includes:1 x MaxBotix MB1043 Ultrasonic Sensor | Features of the weather resistant MB7369, HRXL-MaxSonar-WRM, include millimeter resolution, short to long distance detection, range information from 300mm to 5000mm to the target with the largest acoustic return, a 6.7Hz read rate, and various output options: pulse-width, analog voltage, and RS232 serial. The MB7369 from the HRXL-MaxSonar-WR line of outdoor sensors is a rugged ultrasonic sensor component module. This sensor comes in a compact and robust PVC housing which meets the IP67 water intrusion standard and matches standard electrical 3/4‑inch PVC pipe fittings (this product has multiple housing options available). The HRXL-MaxSonar-WR sensors are factory calibrated to match narrow sensor beam patterns and provide reliable long-range detection zones. The MB7369 is designed to report the distance to the largest acoustic return while ignoring smaller targets. When targets are of similar amplitude reflections, preference is given to the closest target. This gives users the flexibility to consistently detect larger targets in the presence of clutter and noise. If the largest target is removed from the field of view, the MB7369 will switch to the target that gives the next largest detectable return. This filtering makes the MB7369 one of our most advanced sensors for outdoor tank and bin applications. In addition, the MB7369 offers virtually noise free distance readings through the use of high-output acoustic power combined with continuously variable gain, real‑time background automatic calibration, real‑time waveform signature analysis, and noise rejection algorithms. This holds true even in the presence of many of the various acoustic or electrical noise sources. Note: For more technical details go through Datasheet in the attachment section Features:
Packages Includes:1 x Maxbotix MB7369-100 HRXL-MaxSonar-WRM Ultrasonic Sensor | Features of the MB1433, HRUSB-MaxSonar-EZ3, include millimeter resolution, a narrow beam as well as excellent side object rejection, short to long distance detection, range information from 300mm to 5000mm, a ~4Hz read rate, and a USB serial output. The MB1433 has slightly wider beam width than the MB1443 which makes it a good choice for applications where the MB1443 does not have enough sensitivity. The MB1433 from the HRUSB‑MaxSonar‑EZ line of sensors is a very small, less than one cubic inch, ultrasonic sensor component module. This sensor comes with mounting holes provided on the circuit board for easy installation in nearly all applications.In addition, the MB1433 offers virtually noise free distance readings through the use of high-output acoustic power combined with continuously variable gain, real‑time background automatic calibration, real‑time waveform signature analysis, and noise rejection algorithms. This holds true even in the presence of many of the various acoustic or electrical noise sources. Note: For more details refer to Datasheet Features:
Packages Includes:1 x Maxbotix MB1443-000 HRUSB-MaxSonar-EZ4 Ultrasonic Sensor | The 4–20HR–MaxSonar–WR sensor line is a high-performance ultrasonic precision rangefinder that provides high accuracy, and high-resolution ultrasonic range detection in air. The 4–20HR–MaxSonar–WR sensor line is a cost–effective solution for automation/process control applications where precision range–finding, low–voltage operation, space-saving, low cost and IP67 weather resistance is needed. Applications:
Note: For more details refer to Datasheet Features:
Packages Includes:1 x Maxbotix MB7480-101 4-20 HR-MaxSonar-WRI Ultrasonic Sensor | Features of the MB1009, ParkSonar-EZ-144, include one-inch resolution, both proximity, and range information for the nearest detectable target, and various output options: high/low logic level and RS232 serial. The ParkSonar‑EZ line is designed to detect vehicles within a calibrated detection zone. The ParkSonar-EZ proximity sensors report when a vehicle or other detectable target enters the detection zone. The target is released after leaving the ParkSonar-EZ’s detection zone. Note: For more technical details go through Datasheet in the attachment sections Features:
Package Includes:1 x Maxbotix MB1009-000 ParkSonar-EZ-144 Ultrasonic Sensor | Features of the weather resistant MB7383, HRXL-MaxSonar-WRLST, include millimeter resolution, short to long distance detection, range information from 500mm to 9999mm for the nearest detectable target, heightened sensitivity over our standard sensors, a 6Hz read rate, and various output options: pulse-width, analog voltage, and TTL serial. The MB7383 from the HRXL-MaxSonar-WR line of outdoor sensors is a rugged ultrasonic sensor component module. This sensor comes in a compact and robust PVC housing which meets the IP67 water intrusion standard and matches standard electrical 3/4‑inch PVC pipe fittings. The HRXL-MaxSonar-WR sensors are factory calibrated to match narrow sensor beam patterns and provide reliable long-range detection zones. In addition, the MB7383 offers virtually noise free distance readings through the use of high-output acoustic power combined with continuously variable gain, real‑time background automatic calibration, real‑time waveform signature analysis, and noise rejection algorithms. This holds true even in the presence of many of the various acoustic or electrical noise sources. Features:
Note: For technical information refer to datasheet in attachment section Package Includes:1 x Maxbotix MB7383 HRXL-MaxSonar WRLST Ultrasonic Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
