NC7SZ14M5X – 5.5V TinyLogic UHS Inverter Schmitt Trigger Input 5-Pin SOT-23 ON Semiconductor
₹209.00
- IC Name: NC7SZ14M5X
- Package/Case: SMD-5
Did you like this product? Add to favorites now and follow the product.
Description
NC7SZ14M5X – 5.5V TinyLogic UHS Inverter Schmitt Trigger Input 5-Pin SOT-23 ON Semiconductor IC
Note:
- Product Images are shown for illustrative purposes only and may differ from the actual product.
- For Technical Specifications about the IC go through the Datasheet in the Attachment section.
Package Includes:
1 x NC7SZ14M5X – 5.5V TinyLogic UHS Inverter Schmitt Trigger Input 5-Pin SOT-23 ON SemiconductorIC SMD-5 Package
Quick Comparison
Settings | NC7SZ14M5X – 5.5V TinyLogic UHS Inverter Schmitt Trigger Input 5-Pin SOT-23 ON Semiconductor remove | OP484 IC – (SMD Package) – Precision Rail-to-Rail Input and Output Operational Amplifiers IC remove | TL082 JFET Input Operational Amplifier (Op-Amp) IC DIP-8 Package remove | TL974IDR – Output Rail-to-Rail Very-Low-Noise Operational Amplifier 14-Pin SOIC (Texas Instruments) remove | MC3302 Quad Voltage Comparator IC DIP-14 Package remove | OP97FSZ-REEL7 – 20V Low Power High Precision Operational Amplifier 8-Pin SOIC remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NC7SZ14M5X – 5.5V TinyLogic UHS Inverter Schmitt Trigger Input 5-Pin SOT-23 ON Semiconductor remove | OP484 IC – (SMD Package) – Precision Rail-to-Rail Input and Output Operational Amplifiers IC remove | TL082 JFET Input Operational Amplifier (Op-Amp) IC DIP-8 Package remove | TL974IDR – Output Rail-to-Rail Very-Low-Noise Operational Amplifier 14-Pin SOIC (Texas Instruments) remove | MC3302 Quad Voltage Comparator IC DIP-14 Package remove | OP97FSZ-REEL7 – 20V Low Power High Precision Operational Amplifier 8-Pin SOIC remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 1086550 | 1089310 | 1089315 | 1072512 | 1089295 | 1089311 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹209.00 | ₹999.00 | ₹132.00 | ₹478.00 | ₹89.00 | ₹199.00 | ||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||
Content | NC7SZ14M5X – 5.5V TinyLogic UHS Inverter Schmitt Trigger Input 5-Pin SOT-23 ON Semiconductor IC Note:
Package Includes:1 x NC7SZ14M5X – 5.5V TinyLogic UHS Inverter Schmitt Trigger Input 5-Pin SOT-23 ON SemiconductorIC SMD-5 Package | OP484 IC Precision Rail-to-Rail Input and Output Operational Amplifiers IC Note:
Package Includes:1 x OP484IC Precision Rail-to-Rail Input and Output Operational AmplifiersIC SMD-8 Package | TL082 JFET Input Operational Amplifier (Op-Amp) IC Note:
Package Includes:1 x TL082 JFET Input Operational Amplifier (Op-Amp)IC DIP-8 Package | The TL97x family of single, dual, and quad operational amplifiers operates at voltages as low as ±1.35 V and features output rail-to-rail signal swing. The TL97x boasts characteristics that make them particularly well suited for portable and battery-supplied equipment. Very low noise and low distortion characteristics make them ideal for audio preamplification. The TL971 is housed in the space-saving 5-pin SOT-23 package, which simplifies board design because of the ability to be placed anywhere (outside dimensions are 2.8 mm × 2.9 mm). Applications:
Features:
Package Includes:1 x TL974IDR – Output Rail-to-Rail Very-Low-Noise Operational Amplifier 14-Pin SOIC (Texas Instruments) | MC3302 Quad Voltage Comparator IC Note:
Package Includes:1 x MC3302 Quad Voltage ComparatorIC DIP-14 Package | OP97FSZ-REEL7 – 20V Low Power High Precision Operational Amplifier IC Note:
Package Includes:1 x OP97FSZ-REEL7 – 20V Low Power High Precision Operational AmplifierIC SOIC SMD-8 Package | ||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
