Orange Li-ion 16S 59.2 250A Battery Management System
₹15,999.00
- Cell over-voltage and under-voltage protection
- Intelligent battery balancing (passive)
- It Can handle 16 cell battery
- Without BMS LI-ION Batteries cannot preform properly.
- Continuous discharge current: 250A
- Charging voltage: 59.2V
Did you like this product? Add to favorites now and follow the product.
Description
A Battery Management System (BMS) is an intelligent component of a battery pack responsible for advanced monitoring and management. It is the brain behind the battery and plays a critical role in its levels of safety, performance, charge rates, and longevity, Orange 16S 59.2V 250A Battery Management System Circuit is a 17 Cell in Series 62.9V circuit power tool mostly used for Battery bank protection. It is designed for lithium Batteries for charging, Protection from overcharge, and Over-discharge. The battery protection board, as the name suggests battery protection board is mainly rechargeable and protects the integrated circuit board.
Lithium batteries (rechargeable type) so need protection, is determined by their own characteristics. As the Orange lithium battery, its material determines itself can not be overcharge, over-discharge, overcurrent, short circuit, and ultra-high temperature charge and discharge, so lithium battery lithium components will always follow A protective plate with a sampling resistor, and a current fuse.
Features:
- State of charge calculations.
- Cell over-voltage and under-voltage protection.
- Intelligent battery balancing (passive).
- It can handle 16 cell battery
- Battery charger control.
- Pack temperature monitoring.
- Monitors health of battery pack
- Fully sealed waterproof technology, with waterproof, dustproof, shockproof, anti-squeezing, and other protective functions.
- The BMS needs to protect the battery
- Without BMS LI-ION Batteries cannot preform properly.
Packages Includes:
1 x Orange Li-ion 16S 59.2 250A Battery Management System
Additional information
Model | 16S 59.2 250A |
---|---|
Balance Current(mA) | 30±5 |
Charge Voltage(V) | 60V |
Over Discharge Release(V) | 48V |
Over Discharge Detect(V) | 2.7±0.1 |
overcharge Release Voltage(V) | 4.15±0.05 |
Overcharge Detect Voltage(V) | 68V |
Charge Current(A) | 250 |
Working Current(uA) | 500 |
Balance Detect Voltage(V) | 4.18 |
Cable Size (AWG) | 7 |
Working Temperature Range (°C) | -20 to 70 |
Length (mm) | 21 |
Width (mm) | 15 |
Height (mm) | 3 |
Weight (gm) | 1.533Kg |
Quick Comparison
Settings | Orange Li-ion 16S 59.2 250A Battery Management System remove | Orange Lifepo4 20S 64V 50A Battery Management System remove | Orange Li-ion 17S 62.9V 50A Battery Management System remove | Orange Li-ion Smart 7S 25.9V 50A Battery Management System remove | Orange Li-ion Smart 7S 25.9V 30A Battery Management System remove | Orange Li-ion Smart 3S 11.1V 30A Battery Management System remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orange Li-ion 16S 59.2 250A Battery Management System remove | Orange Lifepo4 20S 64V 50A Battery Management System remove | Orange Li-ion 17S 62.9V 50A Battery Management System remove | Orange Li-ion Smart 7S 25.9V 50A Battery Management System remove | Orange Li-ion Smart 7S 25.9V 30A Battery Management System remove | Orange Li-ion Smart 3S 11.1V 30A Battery Management System remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1230505 | 1094243 | 1094255 | 1094259 | 1094258 | 1094256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹15,999.00 | ₹3,389.00 | ₹2,749.00 | ₹5,379.00 | ₹4,369.00 | ₹2,699.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | A Battery Management System (BMS) is an intelligent component of a battery pack responsible for advanced monitoring and management. It is the brain behind the battery and plays a critical role in its levels of safety, performance, charge rates, and longevity, Orange 16S 59.2V 250A Battery Management System Circuit is a 17 Cell in Series 62.9V circuit power tool mostly used for Battery bank protection. It is designed for lithium Batteries for charging, Protection from overcharge, and Over-discharge. The battery protection board, as the name suggests battery protection board is mainly rechargeable and protects the integrated circuit board. Lithium batteries (rechargeable type) so need protection, is determined by their own characteristics. As the Orange lithium battery, its material determines itself can not be overcharge, over-discharge, overcurrent, short circuit, and ultra-high temperature charge and discharge, so lithium battery lithium components will always follow A protective plate with a sampling resistor, and a current fuse. Features:
Packages Includes:1 x Orange Li-ion 16S 59.2 250A Battery Management System | Orange Lifepo4 20S 64V 50A Battery Management System Circuit is a 20 Cell in Series 64V circuit power tool mostly used for solar lighting. It is designed for lithium Batteries for charging, Protection from overcharge, and Over-discharge. The battery protection board, as the name suggests battery protection board is mainly rechargeable and protects the integrated circuit board. Lithium batteries (rechargeable type) so need protection, is determined by their own characteristics. As the Orange lithium battery, its material determines itself can not be overcharge, over-discharge, overcurrent, short circuit, and ultra-high temperature charge and discharge, so lithium battery lithium components will always follow A protective plate with a sampling resistor, and a current fuse. Features:
Package Includes:1 x Orange Lifepo4 20S 64V 50A Battery Management System | Orange Li-ion 17S 62.9V 50A Battery Management System Circuit is a 17 Cell in Series 62.9V circuit power tool mostly used for solar lighting. It is designed for lithium Batteries for charging, Protection from overcharge, and Over-discharge. The battery protection board, as the name suggests battery protection board is mainly rechargeable and protects the integrated circuit board. Lithium batteries (rechargeable type) so need protection, is determined by their own characteristics. As the Orange lithium battery, its material determines itself can not be overcharge, over-discharge, overcurrent, short circuit, and ultra-high temperature charge and discharge, so lithium battery lithium components will always follow A protective plate with a sampling resistor, and a current fuse. Features:
Package Includes:1 x Orange Li-ion 17S 62.9V 50A Battery Management System | Orange Li-ion Smart 7S 25.9V 50A Battery Management System Circuit is a 7Cell in Series 25.9V circuit power tool mostly used for solar lighting. It is designed for lithium Batteries for charging, Protection from overcharge, and Over-discharge. The battery protection board, as the name suggests battery protection board is mainly rechargeable and protects the integrated circuit board. Lithium batteries (rechargeable type) so need protection, is determined by their own characteristics. As the Orange lithium battery, its material determines itself can not be overcharge, over-discharge, overcurrent, short circuit, and ultra-high temperature charge and discharge, so lithium battery lithium components will always follow A protective plate with a sampling resistor, and a current fuse. Features:
Specifications:
Package Includes:1 x Orange Li-ion Smart 7S 25.9V 50A Battery Management System | Orange Li-ion Smart 7S 25.9V 30A Battery Management System Circuit is a 7 Cell in Series 25.9V circuit power tool mostly used for solar lighting. It is designed for lithium Batteries for charging, Protection from overcharge, and Over-discharge. The battery protection board, as the name suggests battery protection board is mainly rechargeable and protects the integrated circuit board. Lithium batteries (rechargeable type) so need protection, is determined by their own characteristics. As the Orange lithium battery, its material determines itself can not be overcharge, over-discharge, overcurrent, short circuit, and ultra-high temperature charge and discharge, so lithium battery lithium components will always follow A protective plate with a sampling resistor, and a current fuse. Features:
Package Includes:1 x Orange Li-ion Smart 7S 25.9V 30A Battery Management System | Orange Li-ion Smart 3S 11.1V 30A Battery Management System Circuit is a 3 Cell in Series 11.1 V circuit power tool mostly used for solar lighting. It is designed for lithium Batteries for charging, Protection from overcharge, and Over-discharge. The battery protection board, as the name suggests battery protection board is mainly rechargeable and protects the integrated circuit board. Lithium batteries (rechargeable type) so need protection, is determined by their own characteristics. As the Orange lithium battery, its material determines itself can not be overcharge, over-discharge, overcurrent, short circuit, and ultra-high temperature charge and discharge, so lithium battery lithium components will always follow A protective plate with a sampling resistor, and a current fuse. Features:
Package Includes:1 x Orange Li-ion Smart 3S 11.1V 30A Battery Management System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
