TTGO T-Camera Plus 1.3 Inch Display Normal Rear Camera Module With OV2640
₹2,478.00
- Power management chip: IPS306
- Power supply: USB 5V 1A
- Charging current: 1A
- Battery: 3.7V lithium battery
Did you like this product? Add to favorites now and follow the product.
Description
This is a TTGO T-Camera Plus 1.3 Inch Display Normal Rear Camera Module With OV2640. The module contains an IPS Panel ST7789/1.3 Inch display. It has an Integrated external SD card slot. The camera can be extended to become a rear camera, the program is set to delay the photo, and then become a camera function.
Features:
- The external antenna is used to increase the Wi-Fi communication range.
- The board comes with a microSD card slot.
- This can be very useful to store photos, data collected from I2C sensors, or to store files.
Package Includes:
1 x TTGO T-Camera Plus Camera Module With OV2640 1.3 Inch Display Rear Camera Normal Rear Camera
Additional information
Chipset | ESPRESSIF-ESP32-DOWDQ6 240MHz Xtensa® single-/dual-core 32-bit LX6 microprocessor |
---|---|
FLASH | QSPI flash/SRAM, up to 4 x 16 MB |
SRAM | 520 kB SRAM + 8MBytes External SPRAM |
Power Supply | USB 5V/1A |
charging current(A) | 1A |
working voltage(V) | 2.3~3.6V |
working current(mA) | 160mA |
Camera | OV2640 2Megapixel |
on-board clock | 40MHz crystal oscillator |
display(Inch) | IPS Panel ST7789/1.3 Inch |
USB to TTL | CP2104 |
frequency range(GHz) | 2.4~2.5GHz |
Transmit Power(dBm) | 22dBm |
communication distance(m) | 300m |
Working Temperature Range (°C) | 40 to 85 |
Length (mm) | 70 |
Width (mm) | 30 |
Height (mm) | 11 |
Weight (gm) | 12 |
Quick Comparison
Settings | TTGO T-Camera Plus 1.3 Inch Display Normal Rear Camera Module With OV2640 remove | RUNCAM-LINK-PH-SL remove | Waveshare IMX219-160 8MP IR-CUT Camera,162° FOV, Applicable For Jetson Nano / Compute Module remove | Waveshare IMX219-200 Camera, 200° FOV, Applicable for Jetson Nano remove | Waveshare IMX290-83 IR-CUT Camera, Starlight Camera Sensor, Fixed-Focus, 2MP remove | EMBEST Daughter Card, Digital Camera Module, 5MP USB Camera, 2592×1944 Resolution, Automatic Focus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TTGO T-Camera Plus 1.3 Inch Display Normal Rear Camera Module With OV2640 remove | RUNCAM-LINK-PH-SL remove | Waveshare IMX219-160 8MP IR-CUT Camera,162° FOV, Applicable For Jetson Nano / Compute Module remove | Waveshare IMX219-200 Camera, 200° FOV, Applicable for Jetson Nano remove | Waveshare IMX290-83 IR-CUT Camera, Starlight Camera Sensor, Fixed-Focus, 2MP remove | EMBEST Daughter Card, Digital Camera Module, 5MP USB Camera, 2592×1944 Resolution, Automatic Focus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1031130 | 1373877 | 1323443 | 1323447 | 1323451 | 1470042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,478.00 | ₹15,769.00 | ₹2,929.00 | ₹2,929.00 | ₹3,379.00 | ₹3,149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| Brand: Waveshare |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This is a TTGO T-Camera Plus 1.3 Inch Display Normal Rear Camera Module With OV2640. The module contains an IPS Panel ST7789/1.3 Inch display. It has an Integrated external SD card slot. The camera can be extended to become a rear camera, the program is set to delay the photo, and then become a camera function. Features:
Package Includes:1 x TTGO T-Camera Plus Camera Module With OV2640 1.3 Inch Display Rear Camera Normal Rear Camera | The runcam LINK Digital FPV Air Unit is an advanced video transmission module that supports a 5.8 GHz digital video signal and 1280 x 720 60fps image transmission, with a transmission range of up to 4 km and a minimum end-to-end latency within 32 ms*. The air unit can be mounted on a racing drone and used with DJI FPV Goggles or a remote controller to transmit video, control signals, and light controller information wirelessly. Features:
Note: For more technical details go through Datasheet in the attachment section Package Includes:1 x RUNCAM-LINK air unit Phoenix HD camera 1 x IPEX Antenna 1 x JST SH 1.0 6 PIN Cable 1 x Manual guide | IMX219-160 8MP IR-CUT Camera, IR-CUT Infrared Night Vision, 162° FOV, Applicable For Compute Module / Jetson Nano / Jetson Xavier NXIMX219 Camera, with 800 megapixels and 160 FOV, IR-CUT infrared, compatible with Jetson nano. You can also use it with CM3/CM3+ expansion boards like Raspberry Pi Compute Module IO board, Compute Module IO Board Plus, Compute Module POE Board of Waveshare, and the Stereo Pi board. This camera integrates IR-CUT. Connect the IO port on the board to GPIO, input a high level (3.3V) to turn off the infrared filter and set it to night vision mode, and input a low level (GND) to turn on the infrared filter and set it to daytime mode. Features:
Package include:1 X IMX219-160 IR-CUT Camera (with FFC) 1 X Infrared LED Board (B) 2 PCS | IMX219-200 Camera, Applicable For Jetson Nano, 8 Megapixels, 200°. You can also use it with CM3/CM3+ expansion boards like Raspberry Pi Compute Module IO board, Compute Module IO Board Plus, Compute Module POE Board of Waveshare and the Stereo Pi board. Applications:
Features:
Package Include:1 X IMX219-200 Camera 1 X 15-pin FFC (opposite sides contact) | The IMX290-83 IR-CUT Camera is a starlight camera for the Raspberry Pi board and module series. Using a Sony IMX290 starlight sensor with 2 million pixels, onboard IR-CUT, it can freely switch the modes between daytime (RGB) and nighttime (monochrome) through the onboard button. Direct Connect To Raspberry Pi Different Variants Including 4B/3B+/3A+/3B/2B/B+/A+, Extra FPC Cable Is Required For Zero / Zero 2 W Series Feature:
Package Include:1 X IMX290-83 IR-CUT Camera 1 X 15-pin FFC (opposite sides contact) | CAM8200-U is a 5-megapixel USB camera module that features automatic focus, white balance, exposure and gain control. This module is compatible with a wide range of development boards as well as working with Windows PCs. The module connects to your device through a USB 2.0 OTG with a Mini USB cable connected to the module. Module Dimensions: 43x43x5.88mm Operating Temperature: -20°C to 70°C Focus: Auto Features:
Package Includes:1 x EMBEST Daughter Card, Digital Camera Module, 5MP USB Camera, 2592×1944 Resolution, Automatic Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
