-
Fast Shipping
Get the Priority Shipping on Prepaid Orders
Prepaid Orders
-
Normal Shipping
Get Normal Delivery (Surface) with Cash On Delivery
COD Orders
₹5,292.30 Original price was: ₹5,292.30.₹4,417.03Current price is: ₹4,417.03. (Including tax)
Discount per Bulk Quantity
Quantity | Discount | Price |
---|---|---|
5 - 10 | 5% | ₹4,196.19 (Including tax) |
11 - 20 | 8% | ₹4,063.67 (Including tax) |
21 - 40 | 10% | ₹3,975.33 (Including tax) |
41 - 100 | 12% | ₹3,887.00 (Including tax) |
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
Get the Priority Shipping on Prepaid Orders
Prepaid Orders
Get Normal Delivery (Surface) with Cash On Delivery
COD Orders
UT60 series digital multimeters provide True-RMS measurement, 9999-count resolution, non-contact voltage detection and many convenient features for users’ testing needs. These auto-ranged meters can measure up to 1000V AC/DC voltage, 10A AC/DC current and 100MΩ resistance. The easy-to-use interface with backlight enables you to detect equipment quickly even in dark places. This CE certified meter meets CAT II 1000V/CAT III 600V safety rating with rugged double-injection housing.
Specifications | Range | UT60EU |
---|---|---|
DC Voltage | 9.999mV / 99.99mV / 999.9mV / 9.999V / 99.99V / 999.9V | ±(0.5%+3) |
AC Voltage | 9.999mV / 99.99mV / 999.9mV / 9.999V / 99.99V / 999.9V | ±(0.8%+3) |
DC Current | 999.9μA / 999.9mA / 9.999A / 10A | ±(0.8%+3) |
AC Current | 999.9μA / 999.9mA / 9.999A / 10A | ±(1.0%+3) |
Resistance | 999.9Ω / 9.999kΩ / 99.99kΩ / 999.9kΩ / 9.999MΩ / 99.99MΩ | ±(0.8%+2) |
Capacitor | 9.999nF / 99.99nF / 999.9nF / 9.999μF / 99.99μF / 999.9μF / 9.999mF / 9.99mF (UT60EU/UT60BT) / 99.9mF (UT60S) | ±(4.0%+5) |
Frequency | 99.99Hz – 9.999MHz | ±(0.1%+5) |
Duty Cycle | 0.1 – 99.9% | ±(3%+5) |
Temperature | -40℃ – 1000℃ / -40°F – 1832°F | ±4℃ / ±5℉ |
Display Count | 9999 | 9999 |
Auto Range | √ | |
REL | √ | |
NCV | √ | |
Diode | √ | |
Continuity Test | √ | |
Acousto-optic Indication (NCV/continuity/battery power) | √ | |
Low Battery Indication | ≤3.6V | √ |
Data Hold | √ | |
Auto Power Off | 15Min | √ |
Operation Temperature | 0℃ – 40℃ | |
Safety | CAT II 1000V / CAT III 600V |
Â
Test Leads, Digital Multimeter and User Manual.
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery Policy
1. Shipping Process:
2. Shipping Charges:
3. Order Tracking:
4. Delivery Address:
5. Delivery Issues:
6. No Return Policy for Opened/Soldered Products:
7. Refund Policy:
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
No account yet?
Create an AccountOut of stock
Kalyan Reddy (verified owner) –
Product arrived in flawless condition and the best quality. Robozar is my go-to store.
Prasanna Kumar (verified owner) –
Product arrived in perfect shape and the best quality. Robozar is my go-to store.