Waveshare MQ-2 Gas Sensor
₹399.00
- Power supply: from 2.5 V to 5 V
- Analog and digital output
- Pins: goldpin connectors, 2.54 mm pitch
- Board sizes: 40 x 21 mm
Did you like this product? Add to favorites now and follow the product.
Description
The sensor detects the concentration of LPG, propane and hydrogen in the air, the result can be obtained by measuring the voltage on the analog output. The system is powered with a voltage from 2.5 V to 5 V. It has a digital and analog output, making it compatible with most of the commissioning modules, including Raspberry PiandArduino.
Operating principle:
MQ-2 gas sensor applies SnO2 which has a lower conductivity in the clear air as a gas-sensing material. In an atmosphere where there may be inflammable gases, the conductivity of the gas sensor raises along with the inflammable gas concentration increases. MQ-2 performs a good detection to different inflammable gases such as natural gas, especially sensitive to liquefied gas, propane and hydrogen. Its ability to detect various inflammable gases and lower cost make it an ideal choice of different applications of gas detection.
Features:
- Sensitive for LPG, propane, hydrogen
- Output voltage boosts along with the concentration of the measured gases increases
- Fast response and recovery
- Features boost circuit
- Adjustable sensitivity
- Signal output indicator
Package Includes:
1 x MQ-2 Gas Sensor
1 x 4-pin custom connector jumper wire
Additional information
Voltage (V) | 2.5 V to 5 V |
---|---|
output Pin | Analog and digital |
pin | Gold pin connectors, 2.54 mm pitch |
Board Size | 40 x 21 mm |
Mounting Hole Diameter (mm) | 2 mm |
Interface | Analog output, Digital Output, GND, VCC Positive power supply (2.5V-5.0V) |
Weight (g) | 8 |
Quick Comparison
Settings | Waveshare MQ-2 Gas Sensor remove | DFRobot Gravity H2 Sensor (Calibrated) – I2C, UART and analog remove | Figaro LPM2610-D09 Butane and Propane Gas Sensor Module remove | TE CONNECTIVITY Thermopile Sensor, Infrared, TO-18, CO2 Gas Detection remove | Figaro TGS2610-C00 LP Gas Sensor remove | Amphenol SGX Sensortech Gas Sensor Module, Methane remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Waveshare MQ-2 Gas Sensor remove | DFRobot Gravity H2 Sensor (Calibrated) – I2C, UART and analog remove | Figaro LPM2610-D09 Butane and Propane Gas Sensor Module remove | TE CONNECTIVITY Thermopile Sensor, Infrared, TO-18, CO2 Gas Detection remove | Figaro TGS2610-C00 LP Gas Sensor remove | Amphenol SGX Sensortech Gas Sensor Module, Methane remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1219076 | 1356243 | 1468920 | 1373980 | 1468925 | 1341742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹399.00 | ₹19,269.00 | ₹1,399.00 | ₹1,669.00 | ₹399.00 | ₹5,869.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The sensor detects the concentration of LPG, propane and hydrogen in the air, the result can be obtained by measuring the voltage on the analog output. The system is powered with a voltage from 2.5 V to 5 V. It has a digital and analog output, making it compatible with most of the commissioning modules, including Raspberry PiandArduino. Operating principle: Features:
Package Includes:1 x MQ-2 Gas Sensor | This is a sensor that detects hydrogen concentration and supports three output modes: analog, I2C, and UART. The probe has been calibrated at the factory, which can quickly and accurately measure the concentration of hydrogen in the environment. Can be widely used in the detection of hydrogen in industrial and environmental protection fields.The probe adopts the electrochemical principle, has the characteristics of strong anti-interference ability, high stability, high sensitivity, etc., and the service life is as long as two years. The sensor has 32 modifiable I2C addresses, an integrated temperature compensation algorithm, and a threshold alarm function, It has good compatibility with mainstream main control devices such as Arduino ESP32, and RASPBERRY PI. The easy-to-use Gravity interface, coupled with our sample code, can quickly build a hydrogen concentration detector. DFRobot has introduced 12 gas detection sensors in this series, CO, O2, NH3, H2S, NO2, HCL, H2, PH3, SO2, O3, CL2, HF, which are used in exactly the same way and data format, so you can combine them according to your needs. Application:
Connection DiagramFeatures:
Package Includes:1 x DFRobot Gravity H2 Sensor (Calibrated) – I2C, UART and analog | The LPM2610 is a pre-calibrated module for LP gas alarms which is precisely calibrated in Figaro’s humidity and temperature-controlled facility. The module uses TGS2610-D00 which incorporates a filter to eliminate the influence of interference gases such as alcohol, resulting in highly selective response to LP gas. The most important process in manufacturing reliable residential gas alarms is adjusting the alarm point. Calibration is a complicated and time-consuming process that also requires a substantial investment in calibration equipment. By Note: For more technical details go through Datasheet in the Attachment sectionFeatures:
Package Includes:1 x Figaro LPM2610-D09 Butane and Propane Gas Sensor Module | Thermopiles are mainly used for contactless temperature or non-dispersive infrared measurement in many applications. Their function is to transfer the heat radiation emitted from the objects or other infrared sources into a voltage output. Features:
Specifications:
Package Includes:1 x Thermopile Sensor, Infrared, TO-18, CO2 Gas Detection | TGS2610-C00 is a semiconductor type gas sensor which combines very high sensitivity to LP gas with low power consumption and long life. Due to miniaturization of its sensing chip, TGS2610-C00 requires a heater current of Note: For more technical details go through Datasheet in the attachment section Features:
Package Includes:1 x Figaro TGS2610-C00 LP Gas Sensor | The Natural gas module is a battery-operated detection device designed for the detection of natural gas (methane) in concentrations below 100% LEL (4.4% CH4 in the air). The sensor is not suitable for measuring propane and butane. The sensor is equipped with a test button as well as an audible alarm option realized with an embedded buzzer. The heart of the device is an MP-7227 MEMS pellistor sensor which allows for low-power operation on standard AA-type batteries. The module is equipped with visual (LED) and audible (buzzer) alarms to inform of potential gas leakage as well as transmit data related to the actual state of the module and concentration of gas if the module is connected to an external receiver working with serial RS232 standard For Complete technical details go through the datasheet in the attachments Package Includes:1 x Amphenol SGX Sensortech Gas Sensor Module, Methane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
