Waveshare MQ-3 Gas Sensor
₹449.00
- Power: 2.5V ~ 5.0V
- Dimension: 40.0mm * 21.0mm
- Mounting holes size: 2.0mm
- Boost Converter Chip: PT1301
Did you like this product? Add to favorites now and follow the product.
Description
The sensor determines the concentration of alcohol in the air, the result can be obtained measuring the voltage on the analog output. The system is powered with the voltage from 2.5 V to 5 V. It has a digital and analog output, making it compatible with mostof the commissioning modules including Raspberry Pi and Arduino.
The digital output D0
With the help of placed on the reverse side of the board, potentiometer, set is the threshold, exceeding of which, causes the output D0 changing from a high to a low status. The pin D0 can be linked directly with a microcontroller or commissioning set, including Arduino, or for example, a module with a buzzer, which will signal a too low or too high level of alcohol in the air.
Analog output A0
The sensor has an analog output A0, which must be connected to the pin of the converter A/D (analog input in Arduino). This will allow you to measure the proportional voltage signal and more accurately determine the level of alcohol.
Operating principle:
MQ-3 gas sensor applies SnO2 which has a lower conductivity in the clear air as a gas-sensing material. In an atmosphere where there may be alcohol gas, the conductivity of the gas sensor raises along with the concentration of the alcohol gas increases.
Features:
- Sensitive for alcohol, ethanol
- Output voltage boosts along with the concentration of the measured gases increases
- Fast response and recovery
- Adjustable sensitivity
- Signal output indicator
Specification:
- Power supply: from 2.5 V to 5 V
- Analog and digital output
- Pins: goldpin connectors, 2.54 mm pitch
- Board sizes: 40 x 21 mm
- It has mounting holes with the diameter: 2 mm
Package Includes:
1 x MQ-3 Gas Sensor
1 x 4-pin custom connector jumper wire
Additional information
Voltage(V) | 2.5 V to 5 V |
---|---|
Output Pin | Analog and digital |
Pin | Gold pin connectors, 2.54 mm pitch |
Board size | 40 x 21 mm |
Mounting Holes Diameter (mm) | 2 mm |
Boost Converter Chip | PT1301 |
Interface | Analog output, Digital Output, Power ground, VCC Positive power supply (2.5V-5.0V) |
Quick Comparison
Settings | Waveshare MQ-3 Gas Sensor remove | DFRobot Air Quality Monitor (PM 2.5, Formaldehyde, Temperature & Humidity Sensor) remove | Lead-free oxygen sensor AOX3000 remove | Figaro LPM2610-D09 Butane and Propane Gas Sensor Module remove | Figaro TGS2611-C00 Methane Sensor remove | Figaro TGS5042-A00 Carbon Monoxide Sensor Industrial safety remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Waveshare MQ-3 Gas Sensor remove | DFRobot Air Quality Monitor (PM 2.5, Formaldehyde, Temperature & Humidity Sensor) remove | Lead-free oxygen sensor AOX3000 remove | Figaro LPM2610-D09 Butane and Propane Gas Sensor Module remove | Figaro TGS2611-C00 Methane Sensor remove | Figaro TGS5042-A00 Carbon Monoxide Sensor Industrial safety remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1219077 | 1447263 | 1443644 | 1468920 | 1468926 | 1468929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹449.00 | ₹4,599.00 | ₹1,999.00 | ₹1,399.00 | ₹949.00 | ₹1,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The sensor determines the concentration of alcohol in the air, the result can be obtained measuring the voltage on the analog output. The system is powered with the voltage from 2.5 V to 5 V. It has a digital and analog output, making it compatible with mostof the commissioning modules including Raspberry Pi and Arduino. The digital output D0With the help of placed on the reverse side of the board, potentiometer, set is the threshold, exceeding of which, causes the output D0 changing from a high to a low status. The pin D0 can be linked directly with a microcontroller or commissioning set, including Arduino, or for example, a module with a buzzer, which will signal a too low or too high level of alcohol in the air. Analog output A0The sensor has an analog output A0, which must be connected to the pin of the converter A/D (analog input in Arduino). This will allow you to measure the proportional voltage signal and more accurately determine the level of alcohol. Operating principle: Features:
Specification:
Package Includes:1 x MQ-3 Gas Sensor | Healthy living starts with healthy air! As the most basic part of life, air is attracting more and more attention these years, for example, PM2.5, smog, etc. Keeping an eye on the quality of the air we breathe is becoming quite important. This Air Quality Monitor introduced by DFRobot provides you with the measurements of PM10, PM2.5, and PM1.0 as well as temperature and humidity. It works well with devices like Arduino, STM32.Based on the principle of laser scattering, this sensor continuously collects and calculates the number of suspended particles of various sizes in the air per unit volume, which is particle concentration distribution, and then converts to mass concentration. At the same time, a temperature & humidity integrated sensing chip is embedded in the module for accurately detecting the temperature and humidity. In a word, this air quality sensor combines the particle concentration value, temperature, and humidity monitoring functions onto one module, and outputs the relevant data frames via UART. It can be embedded in various instruments and equipment related to air quality monitoring and environmental air improvement to provide timely and accurate environmental parameters. Features:
Package Includes:1 x DFRobot Air Quality Monitor (PM 2.5, Formaldehyde, Temperature & Humidity Sensor) | AOX3000 is an industrial-grade three-electrode lead-free oxygen sensor. The sensor adopts the principle of the fuel cell, does not contain a lead block inside, and complies with RoHS standards. The design life of AOX3000 is more than 5 years, and the life will not be affected by chemical reaction consumption. The product has a compact structure, small size, fast response, and strong anti-interference ability. Application Range AOX3000 lead-free oxygen sensor is mainly used to measure the oxygen concentration in the environment, widely used in coal mines, steel, petrochemical, medical, and other fields, and can be configured in gas detectors, portable safety instruments, oxygen alarms, and gas analyzers and other equipment. Features:
Package Includes:1 x Lead-free oxygen sensor AOX3000 | The LPM2610 is a pre-calibrated module for LP gas alarms which is precisely calibrated in Figaro’s humidity and temperature-controlled facility. The module uses TGS2610-D00 which incorporates a filter to eliminate the influence of interference gases such as alcohol, resulting in highly selective response to LP gas. The most important process in manufacturing reliable residential gas alarms is adjusting the alarm point. Calibration is a complicated and time-consuming process that also requires a substantial investment in calibration equipment. By Note: For more technical details go through Datasheet in the Attachment sectionFeatures:
Package Includes:1 x Figaro LPM2610-D09 Butane and Propane Gas Sensor Module | TGS2611-C00 is a semiconductor-type gas sensor that combines very high sensitivity to methane gas with low power consumption and long life. Due to the miniaturization of its sensing chip, TGS2611-C00 requires a heater current of only 56mA, and the device is housed in a standard TO-5 package. TGS2611-C00 possesses a small size and quick gas response, making it suitable for gas leakage checkers. The TGS2611-C00 is able to satisfy the requirements of performance standards such as UL1484 and EN50194. Note: For more technical details go through Datasheet in the attachment section Features:
Package Includes:1 x Figaro TGS2611-C00 Methane Sensor | Figaro’s TGS5042 is a battery-operable electrochemical sensor which offers several advantages over traditional electrochemical sensors. Its electrolyte is environmentally friendly, it poses no risk of electrolyte leakage, can detect concentrations as high as 1% CO, operates in a range from -5˚ and +55˚C, and it has lower sensitivity to interferant gases. With long life, good long-term stability, and high accuracy, this Note: for more technical details go through Datasheet in the attachment section Applications:
Package Includes:1 x Figaro TGS5042-A00 Carbon Monoxide Sensor Industrial safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
