Arduino Nicla Vision
₹11,949.00
- STMicroelectronics STM32H747AII6 Dual ARM® Cortex® – M7 core up to 480 Mhz + M4 core up to 240 Mhz
- Memory: 2MB Flash / 1MB RAM,16MB QSPI Flash for storage
- Interface: USB interface with debug functionality
- Wi-Fi and Bluetooth® Low Energy connectivity
- Supports Micro Python
Did you like this product? Add to favorites now and follow the product.
Description
wanted an automated house? Or a smart garden? Well, now it’s easy with the Arduino IoT Cloud compatible boards. It means: you can connect devices, visualize data, control and share your projects from anywhere in the world. Whether you’re a beginner or a pro, we have a wide range of plans to make sure you get the features you need.
Nicla Vision combines a powerful STM32H747AII6 Dual ARM® Cortex® M7/M4 IC processor with a 2MP color camera that supports Tiny ML, as well as a smart 6-axis motion sensor, integrated microphone and distance sensor.
You can easily include it into any project because it’s designed to be compatible with all Arduino Portenta and MKR products, fully integrates with Open MV, supports Micro Python and also offers both Wi-Fi and Bluetooth® Low Energy connectivity. It’s so compact – with its 22.86 x 22.86 mm form factor – it can physically fit into most scenarios, and requires so little energy it can be powered by battery for standalone applications.
All of this makes Nicla Vision the ideal solution to develop or prototype with on-device image processing and machine vision at the edge, for asset tracking, object recognition, predictive maintenance and more – easier and faster than ever. Train it to spot details, so you can focus on the big picture.
Features:
- Tiny form factor of 22.86 x 22.86 mm
- Powerful processor to host intelligence on the edge
- Packed with a 2MP color camera that supports TinyML, smart 6-axis motion sensor, microphone and distance sensor
- Wi-Fi and Bluetooth® Low Energy connectivity
- Supports Micro Python
- Standalone when battery powered
- Expand existing project with sensing capabilities, make MV prototyping faster
Packages Includes:
1 x Arduino Nicla Vision
Additional information
Microcontroller | core up to 480 Mhz + M4 core up to 240 Mhz, STMicroelectronics STM32H747AII6 Dual ARM® Cortex® – M7 |
---|---|
Sensors | 2 MP Color Camera, 6-Axis IMU (LSM6DSOX), Distance, Time Of Flight sensor (VL53L1CBV0FY/1), Microphone (MP34DT05) |
I/O Ports | (with ESLOV connector), 1x serial port; 1x SPI;, 2x ADC Programmable I/O voltage from 1.8-3.3V, Castellated pins with the following features: 1x I2C bus, JTAG, Power and GPIO pin headers |
Security | NXP® SE050C2 Crypto chip |
Operating Power | High speed USB (500mbps); Pin Header; 3.7V Li-po battery, with Integrated battery charger and fuel gauge (MAX17262REWL) |
Connectivity | (Murata® 1DX – LBEE5KL1DX-883), Wi-Fi / Bluetooth® Low Energy 4.2 |
Memory | 2MB Flash / 1MB RAM; 16MB QSPI Flash for storage |
Interface | USB interface with debug functionality |
Operating Temperature (°C) | -20° C to +70° C (-4° F to 158°F) |
Dimensions (mm) LxWxH | 22.86 mm x 22.86 mm |
Quick Comparison
Settings | Arduino Nicla Vision remove | Original Arduino Uno Rev3 SMD remove | Arduino Nano RP2040 Connect without Header remove | Arduino Nano 33 Ble Sense with Header-Rev 2 remove | Original Arduino GIGA R1 WiFi remove | Original ARDUINO NANO 33 BLE Board (With Header) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arduino Nicla Vision remove | Original Arduino Uno Rev3 SMD remove | Arduino Nano RP2040 Connect without Header remove | Arduino Nano 33 Ble Sense with Header-Rev 2 remove | Original Arduino GIGA R1 WiFi remove | Original ARDUINO NANO 33 BLE Board (With Header) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1235283 | 1198185 | 987958 | 1258715 | 1524518 | 1292362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹11,949.00 | ₹1,899.00 | ₹2,099.00 | ₹3,999.00 | ₹6,299.00 | ₹3,149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | wanted an automated house? Or a smart garden? Well, now it’s easy with the Arduino IoT Cloud compatible boards. It means: you can connect devices, visualize data, control and share your projects from anywhere in the world. Whether you’re a beginner or a pro, we have a wide range of plans to make sure you get the features you need. All of this makes Nicla Vision the ideal solution to develop or prototype with on-device image processing and machine vision at the edge, for asset tracking, object recognition, predictive maintenance and more – easier and faster than ever. Train it to spot details, so you can focus on the big picture. Features:
Packages Includes:1 x Arduino Nicla Vision | The Arduino Uno Rev3 SMD is a microcontroller board based on the ATmega328. It has 14 digital input/output pins (of which 6 can be used as PWM outputs), 6 analog inputs, a 16 MHz ceramic resonator (CSTCE16M0V53-R0), a USB connection, a power jack, an ICSP header, and a reset button. It contains everything needed to support the microcontroller; simply connect it to a computer with a USB cable or power it with an AC-to-DC adapter or battery to get started. The Uno differs from all preceding boards in that it does not use the FTDI USB-to-serial driver chip. Additional features coming with the R3 version are:
Like the Arduino Uno Rev3 – almost its twin sister – the Arduino Uno Rev3 SMD has an 8-bit processor clocked at 16 MHz and a comprehensive pinout offering electronics engineers of all levels lots of possibilities:
With Arduino, you also enjoy the benefits of a simplified open-source programming environment, accessible to both beginners and experienced robotics enthusiasts. Package Includes: 1 x Original Arduino Uno Rev3 SMD
| While the news-breaking launch of the Raspberry Pi Pico is still fresh in our minds, here is another launch of a tiny but powerful development board in the world of microcontroller boards on the footprint of Raspberry Pi Pico from Arduino officials. Arduino named it “Arduino Nano RP2040 Connect” a newly launched Microcontroller board welcoming the Raspberry Pi’s RP2040chip on which NANO connect has been built. The Arduino Nano RP2040 Connect shares a similar form factor to the Raspberry Pi Pico, but it includes extra functionality, chiefly WiFi and Bluetooth along with a 9-axis IMU sensor and microphone. Arduino also broke the news that they will be porting the Arduino IDE for use with the RP2040 chip. This is welcome news for C/C++ developers and embedded hobbyists alike.
Features and Specifications:Raspberry Pi RP2040 Microcontroller:
U-blox® Nina W102 WiFi/Bluetooth Module:
Memory:
For the detailed technical specifications about the product, go through the datasheet in the attachments Package Includes:1 x Arduino Nano RP2040 Connect without Header For Arduino, Nano RP2040 Connect with Header Click Here | The Arduino Nano 33 BLE Sense is an evolution of the traditional Arduino Nano, but featuring a lot more powerful processor, the nRF52840 from Nordic Semiconductors, a 32-bit ARM Cortex -M4 CPU running at 64 MHz. This will allow you to make larger programs than with the Arduino Uno (it has 1MB of program memory, 32 times bigger), and with a lot more variables (the RAM is 128 times bigger). The main processor includes other amazing features like Bluetooth pairing via NFC and ultra-low power consumption modes. The Nano 33 BLE Sense is Arduino’s 3.3V AI-enabled board in the smallest available form factor: 45x18mm! The Arduino Nano 33 BLE Sense is a completely new board on a well-known form factor. It comes with a series of embedded sensors. Note FYI: Arduino officials have replaced LSM9DS1 (9 axis) with a combination of two IMUs (BMI270 – 6 axis IMU and BMM150 – 3 axis IMU). Reason for change:
Features:
Package Includes:1 x Arduino Nano 33 Ble Sense with Header
| The Arduino GIGA R1 WiFi is designed for ambitious makers who want to step up their game. It levels the playing field for gamers, artists, sound designers, and anyone coming to the tech world with big ideas on a budget – because it packs advanced features into an accessible component, with the same form factor as our popular Mega and Due. Arduino GIGA R1 WiFi board brings the STM32H7 dual-core Cortex-M7/M4 microcontroller found in the Portenta H7 boards to the larger Arduino Mega/Due form factor with up to 76 GPIO pins. As its name implies, the board also comes with a WiFi 4 (and Bluetooth 5.1) module, as well as an audio jack, a USB Type-C port for programming, a USB 2.0 Type-A host port, and extra connectors for a display and a camera. Features:
Package Includes:1 x Original Arduino GIGA R1 WiFi | The Nano 33 BLE (with Soldered Headers) is Arduino’s 3.3V compatible board in the smallest available form factor: 45x18mm! This boars is an upgrade to Arduino NANO with ease of use of a Nano board with the addition of secure IoT and BT connectivity. The Bluetooth connectivity combined with its low-power architecture makes it a practical and cost-effective solution for your connected projects. The Arduino Nano 33 BLE is a completely new board on a well-known form factor. It comes with an embedded 9-axis inertial sensor which makes this board ideal for wearable devices, but also for a large range of scientific experiments in the need of short-distance wireless communication. Bluetooth and BLEThe communications chipset on the Nano 33 BLE can be both a BLE and Bluetooth client and host device. Something pretty unique in the world of microcontroller platforms. If you want to see how easy it is to create a Bluetooth central or a peripheral device, explore the examples at our ArduinoBLE library.
Useful Links:Getting started with the Arduino NANO 33 BLE Package Includes:1 x ARDUINO NANO 33 BLE Board (With Soldered Header) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
