Sonoff 5-24V SV Wireless Switching Module
₹729.00
- Power supply: 5~24V.
- Remote control the connected device on the app from anywhere.
- Tracking real-time device status on the app.
- Supports max 8 enabled scheduled/countdown timers.
- Operating frequency is about 160 MHz
Did you like this product? Add to favorites now and follow the product.
Description
This is a Sonoff 5-24V SV Wireless Switching Module. The low voltage light switch supports a 5-24V power supply. Power supply separation enables it to control both AC and DC power, although some welding is required for this purpose. It has GIPO reserved to support secondary development.
SONOFF SV low voltage WiFi switch is an affordable device that provides customers with smart home control. The low voltage WiFi switch is a WiFi-based wireless switch that can connect to a wide range of appliances. Sonoff SV low voltage remote switch transmits data to a cloud platform through the WiFi Router, which enables customers to remotely control all the connected appliances, via the mobile application eWeLink. The cloud server of Sonoff SV is Amazon AWS global server.
Features:
- Remote control the connected device on the app from anywhere
- Tracking real-time device status on the app
- Supports max 8 enabled scheduled/countdown timers
- Reserves GIPO to support secondary development
- Works with Amazon Echo, Echo Dot, Amazon Tap
- Works with Google Home, Google Home Mini, Google Nest
- Works with IFTTT
Package Includes:
1 x Sonoff SV Wireless Switching Module 5-24V
Additional information
Input Voltage | 5~24V |
---|---|
Power Consumption | >1mW |
Maximum Frequency | 160 MHz |
MCU | 32-bit Micro-MCU |
Length (mm) | 65 |
Width (mm) | 35 |
Height (mm) | 8 |
Weight (gm) | 11 |
Quick Comparison
Settings | Sonoff 5-24V SV Wireless Switching Module remove | Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller remove | Sonoff RFR3 Intelligent Switch Supports Alexa Voice Control remove | SONOFF NSPanel EU Smart Scene Wall Switch Intelligent Color LCD Touch Smart work with Alexa, Google Home remove | Sonoff Smart Stackable Power Meter – (SPM Main Unit Only) remove | Sonoff THR320D Elite Smart Temperature and Humidity Monitoring Switch remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sonoff 5-24V SV Wireless Switching Module remove | Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller remove | Sonoff RFR3 Intelligent Switch Supports Alexa Voice Control remove | SONOFF NSPanel EU Smart Scene Wall Switch Intelligent Color LCD Touch Smart work with Alexa, Google Home remove | Sonoff Smart Stackable Power Meter – (SPM Main Unit Only) remove | Sonoff THR320D Elite Smart Temperature and Humidity Monitoring Switch remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | 1031121 | 1031122 | 1031119 | 1487146 | 1487148 | 1487150 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹729.00 | ₹833.00 | ₹855.00 | ₹10,289.00 | ₹4,099.00 | ₹2,749.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Content | This is a Sonoff 5-24V SV Wireless Switching Module. The low voltage light switch supports a 5-24V power supply. Power supply separation enables it to control both AC and DC power, although some welding is required for this purpose. It has GIPO reserved to support secondary development. SONOFF SV low voltage WiFi switch is an affordable device that provides customers with smart home control. The low voltage WiFi switch is a WiFi-based wireless switch that can connect to a wide range of appliances. Sonoff SV low voltage remote switch transmits data to a cloud platform through the WiFi Router, which enables customers to remotely control all the connected appliances, via the mobile application eWeLink. The cloud server of Sonoff SV is Amazon AWS global server. Features:
Package Includes:1 x Sonoff SV Wireless Switching Module 5-24V | Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller is a Sonoff version smart switch that can monitor and set temperature and humidity through the APP eWeLink. Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller which can remotely monitor and set temperature and humidity range to turn on/off connected appliances through the iOS/Android APP eWeLink. Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller support presetting the range for temperature or humidity. When the temperature or humidity of your home environment falls within the range, it will automatically turn on or off the connected devices. Features:
Package Includes:1 x Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller. | This is a Sonoff RFR3 Intelligent Switch with the DIY capability that makes it possible to control connected devices via the eWeLink directly from your phone or ask it to turn on/off devices with Alexa and for Google Assistant. The LAN control is designed for situations in which no available WiFi connection, or an unsteady WiFi network environment. Amazingly, the module with unique DIY function, assembly part of it with ordinary appliances to develop the module more compact and intelligent. Features:
Package Includes:1 x Sonoff RFR3 Intelligent Switch Supports Alexa Voice Control | Do you need one device to centrally control multiple electrical devices in your home, lights, heaters, coolers, curtains, doors and windows? NSPanel can control all of these devices, offering a built-in HMI panel for home automation that’s super convenient, all you need to do is tap. The NSPanel Smart Scene wall switch is equipped with a powerful built-in thermostat and environmental sensors. You can set different indoor temperatures for different time periods, and NSPanel will automatically trigger heating or cooling equipment based on your setting conditions to keep the room at a comfortable temperature. In addition, NSPanel has a scenario-based control function, you can set different modes for wake up, work, entertainment and sleep, and can change the mode at any time. Such a powerful panel, how to control it? There are three ways to control SONOFF NSPanel Smart Scene wall switch: use the dual channel switches or touch screen nearby, use the APP to control when you are at a long distance, voice control makes your hand free. Sonoff NSPanel is compatible with various devices from Sonoff, such as LED bulbs, LED Filament bulbs, LED light strips, S26 / S31, TX, MINIR2, POWR3 plugs! Features:
Specifications:
Packages Includes:1 x SONOFF NSPanel EU Smart Scene Wall Switch Intelligent Color LCD Touch Smart work with Alexa, Google Home | SONOFF Stackable Power Meter realizes smart management with overload protection, metadata monitoring, and electricity statistics. The SPM-Main communicates with the cloud through Ethernet or WiFi and communicates with the SPM-4Relays through RS-485, which allows for multi-terminal and stable long-distance data transmission. Want to know the power consumption changes of each stall? Want to realize the unified management of the whole shopping mall? By checking eWeLink App on your mobile phone, you can monitor electricity usage without leaving home. Through the eWeLink App, you can obtain power consumption through a touch. Once the overload protection is enabled, you do not need to worry about electrical appliances being burned out, which helps remove potential safety hazards. In addition, you can also set the overload delay activated to avoid spurious triggering. One SPM-Main can be connected to 32SPM-4Relays. Each SPM-4Relay has 4 isolated channels to help the tenant to solve the problem in electric charge sharing. Each channel can support a maximum current of 20A, with no fear of high power load. Get Over 180 days of Energy Usage Data Available SD card local storage. You can insert the SD card into SPM-Main to download and check over 180 days of your energy usage history at any time of the day through HTTP API. No need to worry about missing important information. Features:
For more technical details, go through the datasheet in the attachments Package Includes:1 x Sonoff Smart stackable power meter- SPM Main Unit Only 1 x User Manual | Wireless switch for temperature and humidity monitoring which can remotely monitor and set the temperature and humidity range for switch on or off the connected appliances via the iOS or Android eWeLink APP. Just as its name indicates, the temperature and humidity monitoring device Sonoff TH 320D supports two 20A maximum current power supply specifications. Create Smart Scenes
LCD screen
Reliable control of temperature and humidity
Historical data of temperature and humidity up to 6 months
Timely notifications
Automation of scenes
It supports IFTTT
Features:
Specifications:
Package Included:1 x Sonoff THR320D Elite Smart Temperature and Humidity Monitoring Switch | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
