Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller
₹833.00
- Brand: Sonoff
- Model: TH10
- Product Color: White
- WiFi: IEEE 802.11.b/g/n
- Input: AC 90V-250V
- Maximum load: 10A
- Power: 2200W
- Support checking real-time temperature and humidity
- Support setting smart scene to trigger on/off other smart devices
- Works with Amazon Echo, Echo Dot, Amazon Tap
- Works with Google Home, Google Home Mini, Google Nest
Did you like this product? Add to favorites now and follow the product.
Description
Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller is a Sonoff version smart switch that can monitor and set temperature and humidity through the APP eWeLink. Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller which can remotely monitor and set temperature and humidity range to turn on/off connected appliances through the iOS/Android APP eWeLink.
Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller support presetting the range for temperature or humidity. When the temperature or humidity of your home environment falls within the range, it will automatically turn on or off the connected devices.
Features:
- Supports tracking device status and remote turn on/off action of connected appliances
- Supports presetting temperature and humidity to turn on/off
- Supports 8 enabled countdown/single/repeat timing tasks
- Support checking real-time temperature and humidity
- Support setting smart scene to trigger on/off other smart devices
- Works with Amazon Echo, Echo Dot, Amazon Tap
- Works with Google Home, Google Home Mini, Google Nest
Package Includes:
1 x Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller.
Additional information
Model | TH10 |
---|---|
Input Voltage(V) | 90-250V |
Maximum load(A) | 10A |
Max Power | 2200W |
Color | White |
Length (mm) | 115 |
Width (mm) | 50 |
Height (mm) | 30 |
Weight (gm) | 72 |
Quick Comparison
Settings | Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller remove | Sonoff RFR3 Intelligent Switch Supports Alexa Voice Control remove | Sonoff 5-24V SV Wireless Switching Module remove | SONOFF DW2 Wi-fi Wireless Door Window Sensor remove | SONOFF POWR3 High Power Wi-Fi Smart Switch with Energy Monitoring remove | RTU5034 2G GSM Gate, Opener Access Relay Switch, Remote Control by Free Call, Home Alarm System Security, for Automatic Door Opener remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller remove | Sonoff RFR3 Intelligent Switch Supports Alexa Voice Control remove | Sonoff 5-24V SV Wireless Switching Module remove | SONOFF DW2 Wi-fi Wireless Door Window Sensor remove | SONOFF POWR3 High Power Wi-Fi Smart Switch with Energy Monitoring remove | RTU5034 2G GSM Gate, Opener Access Relay Switch, Remote Control by Free Call, Home Alarm System Security, for Automatic Door Opener remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1031122 | 1031119 | 1031121 | 1150777 | 1283208 | 1121401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹833.00 | ₹855.00 | ₹729.00 | ₹1,139.00 | ₹4,869.00 | ₹1,757.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller is a Sonoff version smart switch that can monitor and set temperature and humidity through the APP eWeLink. Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller which can remotely monitor and set temperature and humidity range to turn on/off connected appliances through the iOS/Android APP eWeLink. Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller support presetting the range for temperature or humidity. When the temperature or humidity of your home environment falls within the range, it will automatically turn on or off the connected devices. Features:
Package Includes:1 x Sonoff TH10 Mobile Temperature Switch Timing Thermostat Temperature and Humidity Controller. | This is a Sonoff RFR3 Intelligent Switch with the DIY capability that makes it possible to control connected devices via the eWeLink directly from your phone or ask it to turn on/off devices with Alexa and for Google Assistant. The LAN control is designed for situations in which no available WiFi connection, or an unsteady WiFi network environment. Amazingly, the module with unique DIY function, assembly part of it with ordinary appliances to develop the module more compact and intelligent. Features:
Package Includes:1 x Sonoff RFR3 Intelligent Switch Supports Alexa Voice Control | This is a Sonoff 5-24V SV Wireless Switching Module. The low voltage light switch supports a 5-24V power supply. Power supply separation enables it to control both AC and DC power, although some welding is required for this purpose. It has GIPO reserved to support secondary development. SONOFF SV low voltage WiFi switch is an affordable device that provides customers with smart home control. The low voltage WiFi switch is a WiFi-based wireless switch that can connect to a wide range of appliances. Sonoff SV low voltage remote switch transmits data to a cloud platform through the WiFi Router, which enables customers to remotely control all the connected appliances, via the mobile application eWeLink. The cloud server of Sonoff SV is Amazon AWS global server. Features:
Package Includes:1 x Sonoff SV Wireless Switching Module 5-24V | Have no idea whether burglars break into your home in your absence Have you ever imagined that your home lights up at once when you open the door Or wanna your bedroom light to turn off automatically once you walk into the living room Any of your ideas will be a reality with the SONOFF DW2-Wi-Fi wireless door/window sensor. DW2-Wi-Fi comes in two pieces, the transmitter fits onto the door or window and the magnetic switch attaches to the frame. It can help secure your door or window to let you know whether your home is safe wherever you are. The sensor will trigger an alarm to your smartphone to remind you of an intruder when the door or window is opened. Connect SONOFF wireless IP camera and you can view who the intruder is on the sensor page of APP. Whatever your door or window is opened or closed, you can check the real-time opening and closing status on the We Link APP. Real-time battery level display and low-battery reminder ensure you get clear know how long the sensor can run and when you need to replace batteries. With simple peel and stick installation, it is easy to fit in door frames and window sills. The sensor can work for up to 3 months if the door/window is opened or closed three times a day. Features:
Package Includes:1 x SONOFF DW2 Wi-fi Wireless Door Window Sensor
| Sonoff POW (R3) or POWR3 is a smart switch relay, and R3 is the 2021 version with an increased high power capacity. POW R3 supports max. 25A / 5500W, and is a WiFi-equipped smart switch relay, with a power meter. Temperature and humidity sensor pairing is NOT supported. POW R3 features built-in overload protection, which protects the connected device. The smart relay is remotely controllable via the Internet and iOS (Apple) or Android smartphone App, and you can set scheduled turning ON / OFF. The device has a physical button too. Share remote control in the App with your family. The ideal solution to smart control home appliances, that don’t need to operate all the time and can be turned ON / OFF periodically (e.g. aquarium air pump). By using the smart switch relay you can remotely turn ON any of your appliances even before you are at home and you can conveniently set a scheduled turn OFF to save energy and cost. Featured with real-time power metering, daily and monthly statistics are displayed in the mobile app. The New R3 version supports downloading the consumption data to your smartphone. The smart switch relay provides help not only with remote and scheduled turning ON / OFF but helps to understand and optimize your power consumption too. Features:
Specifications:
Package Includes:1 x SONOFF POWR3 High Power Wi-Fi Smart Switch with Energy Monitoring | The GSM Gate Opener RTU5034 is a powerful GSM Relay, it is a very simple device that can be used for authorized door access, controlling gates, switching of remote equipment, car parking systems over the phone call. Features:
Specifications:
Package Includes:1 x RTU5034 2G/3G/4G GSM Wireless Gate Opener Relay Switch Remote Control by Phone Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
