TTGO T-Higrow ESP32 Wifi Bluetooth Humidity Photometric Electrolyte Sensor Unsoldered
₹1,487.00
- Chipset:ESPRESSIF-ESP32 (Wi-Fi & Bluetooth)240MHz Xtensa® single-/dual-core 32-bit LX6 microprocessor
- Flash:QSPI flash 4MB
- SRAM:520 kB SRAM
- Button:IO0
- Wake up:IO35
- It is easy to carry anywhere.
Did you like this product? Add to favorites now and follow the product.
Description
This is a TTGO T-Higrow ESP32 Wifi Bluetooth Humidity Photometric Electrolyte Sensor Unsoldered. The capacitive soil moisture sensor differs from most of the resistive sensors on the market, using the capacitive sensing principle to detect soil moisture. It avoids the problem that the resistance sensor is easy to corrode and greatly prolongs its working life.S18B20 waterproof temperature sensor is used for t-higrow and t-watch with the t-grove interface. For example, it can be used with t-higrow to test the temperature and humidity of flowerpot soil and environment, as well as the water temperature of fish tanks when raising fish.
Features:
- It is easy to carry anywhere.
- the temperature sensor makes it unique because of the sensors’ waterproof property.
Package Includes:
1 x Unsoldered TTGO T-Higrow ESP32 Wifi Bluetooth Humidity Photometric Electrolyte Sensor
Additional information
Chipset | ESPRESSIF-ESP32 (Wi-Fi & Bluetooth)240MHz Xtensa® single-/dual-core 32-bit LX6 |
---|---|
Input Voltage(V) | 3.7-4.2V |
Charging current(mA) | 500mA |
Sleep current(uA) | 220 uA |
Battery Required | 3.7V lithium battery |
Flash Memory | 4MB |
SRAM Memory | 520 KB |
Frequency range | 2.4~2.5GHz |
Transmit Power( | 22dBm |
Communication distance(m) | 300 m |
On-board clock Frequency(MHz) | 40 MHz |
Temperature and humidity sensor | DHT11 |
Working Temperature Range | -40~85℃ |
Length (mm) | 155 |
Width (mm) | 35 |
Height (mm) | 20 |
Quick Comparison
Settings | TTGO T-Higrow ESP32 Wifi Bluetooth Humidity Photometric Electrolyte Sensor Unsoldered remove | M5STACK ENV III Unit with Temperature Humidity Air Pressure Sensor (SHT30+QMP6988) remove | KSD301 65 Degrees 250V 10A Normally Open Thermostat Sensor remove | NTC MF52 100K ohm 3950 Thermistor 1% (Pack of 5) remove | Red -20~199℃ 22mm AD16-22TM(AD101-22TM) Round LED Temperature Indicator Light remove | MULTICOMP PRO Sensor, Humidity, 20% to 90% RH, 3 % Accuracy, 1 V, Through Hole remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TTGO T-Higrow ESP32 Wifi Bluetooth Humidity Photometric Electrolyte Sensor Unsoldered remove | M5STACK ENV III Unit with Temperature Humidity Air Pressure Sensor (SHT30+QMP6988) remove | KSD301 65 Degrees 250V 10A Normally Open Thermostat Sensor remove | NTC MF52 100K ohm 3950 Thermistor 1% (Pack of 5) remove | Red -20~199℃ 22mm AD16-22TM(AD101-22TM) Round LED Temperature Indicator Light remove | MULTICOMP PRO Sensor, Humidity, 20% to 90% RH, 3 % Accuracy, 1 V, Through Hole remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | 1031146 | 1359730 | 1308072 | 1308091 | 1364588 | 1341745 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,487.00 | ₹849.00 | ₹30.00 | ₹23.00 | ₹291.00 | ₹259.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Content | This is a TTGO T-Higrow ESP32 Wifi Bluetooth Humidity Photometric Electrolyte Sensor Unsoldered. The capacitive soil moisture sensor differs from most of the resistive sensors on the market, using the capacitive sensing principle to detect soil moisture. It avoids the problem that the resistance sensor is easy to corrode and greatly prolongs its working life.S18B20 waterproof temperature sensor is used for t-higrow and t-watch with the t-grove interface. For example, it can be used with t-higrow to test the temperature and humidity of flowerpot soil and environment, as well as the water temperature of fish tanks when raising fish. Features:
Package Includes:1 x Unsoldered TTGO T-Higrow ESP32 Wifi Bluetooth Humidity Photometric Electrolyte Sensor | ENV III is an environmental sensor that integrates SHT30 and QMP6988 internally to detect temperature, humidity, and atmospheric pressure data. SHT30 is a high-precision and low-power digital temperature and humidity sensor and supports an I2C interface (SHT30:0x44, QMP6988:0x70).QMP6988 is an absolute air pressure sensor specially designed for mobile applications, with high accuracy and stability, suitable for environmental data collection and detection types of projects. Features:
Specifications:
Package Includes:1 x ENV III Unit with Temperature Humidity Air Pressure Sensor | º It featured with Double metal chip, speed dynamic type, sensitive, reliable, stable action temperature, long service life, no arc phenomenon. This flange on the switch is float and easy to install. The pin width is 6.3mm Application: Mainly used for microwave, oven, coffee maker, Speed Cook oven,heater, Dryer,gas furnace, Bath Vent/Heater, wall heater, motor electric heating water dispenser, water bottles, coffee shell, electric iron, dryer, air conditioning, water heater, electronic cooker, heater, motor cleaner Specifications:
Package Includes:1 x KSD301 65 Degrees 250V 10A Normally Open Thermostat Sensor | This is NTC MF52 100K ohm 3950 Thermistor 1%. These thermistors are widely used as electronic circuit components for instrument line temperature compensation and temperature difference cold junction temperature compensation, etc. Specifications and Features:
Package Includes:1 x NTC MF52 100K ohm 3950 Thermistor 1% (Pack of 5) | Temperature indicators are installation instruments that can process signals from temperature sensors and show them on the display. Temperature indicators enable the easy and economical valuation of resistance sensors, such as Pt100 or different Thermo element types Are you looking for the best digital Temperature Indicator, then you are at the right place. This is a digital Temperature Indicator, It gives you the best user experience for your projects it is lightweight, high quality, and durable. This voltmeter comes with 7 segment display on it to show output & build with plastic, small and compact, and extremely durable which adds a systematic and classy look to your control dashboard or signal monitoring spot on any device or chassis. We have added a full range of this digital Temperature Indicator with a variety of colors, sizes, and operating voltages. Explore the category and find the best-suited one for your application Note: Image may vary from actual product in terms of design, color and brand printed Features:
Package Includes:1 x Red -20~199℃ 22mm AD16-22TM(AD101-22TM) Round LED Temperature Indicator Light | These Humidity Sensors can be used to detect the environmental relative humidity. Used in many end products such as air conditioners, humidifiers, dehumidifiers, hygrometers, recorders, and transmitters. A humidity Sensor is an instrument used for measuring the moisture content in the environmental air or powders. Most measurement devices usually rely on measurements of some other quantity such as temperature, pressure, mass, or a mechanical or electrical change in a substance as moisture is absorbed. From calculations based on physical principles, or especially by calibration with a reference standard, these measured quantities can lead to a measurement of humidity. Modern electronic devices use temperature of condensation, or changes in electrical capacitance or resistance to measure humidity changes. Features:
Specifications:
Package Includes:1 x MULTICOMP PRO Sensor, Humidity, | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
