Orange ICR 18650 22.2V 15000mAh 3C 6S6P Li-Ion Battery Pack EV Grade
₹10,107.00
- Charge connector: DC 5.5mm Female connector
- Discharge connector: Nylon Female T Connector
- Maximum Output Voltage: 22.2 VDC
- High energy density
- Inbuilt (BMS) battery protection circuit
Did you like this product? Add to favorites now and follow the product.
Description
Since finding a branded or good quality 18650 Li-Ion battery or battery Pack is nearly going impossible and the market is full of suppliers who are offering the clone lithium-ion batteries under the names of famous brands. Those batteries are rated the same as standard lithium-ion batteries yet no one guaranty their lifespan and also their performance is not as good as you expect.
To overcome this case and provide our customers best possible Li-on battery,
After your overwhelming response to our Orange Premium Battery range, with our liability, we at robu.in launched Orange 18650 Lithium-Ion battery packs with the best potential quality at a reasonable price to provide you with the value for what you are paying
This battery pack is made up of the best quality tested ISR 18650 Li-ion cell and BMS circuits. It is small in size and weight compared to Ni-Cd, Ni-MH, and Lead Acid Batteries. With the inbuilt Charge protection circuit, the battery pack can be directly charged with the DC power Adapter, so need not use the specialized battery chargers and worry about overcharging.
We build these battery packs in a diverse range to fulfill 22.2 V and differential capacities. This battery pack is very convenient to recharge and install in your project requirement with a 5.5mm DC JACK for charging and a T female connector for discharging/connecting to your applications.
Note : Battery sleeve color may be different.
Orange Custom Battery Pack:
We build battery packs according to your specific requirement of Size, Shape, Connector type, Cell Type or Brand, and Battery Capacity. To order your custom battery pack Click Here.
Features :
- High energy density
- Capacity, resistance, Voltage, platform time consistency is good.
- Good consistency and low self-discharge.
- Very Small in size and weight compared to Ni-Cd, Ni-MH, and Lead Acid Batteries
- Inbuilt (BMS) battery protection circuit
- The recommended charging current is a maximum of 1000mA for longer life
- High performance and capacity
- Flat top to suit many devices fitting.
Package Includes :
1 x Orange ICR 18650 Li-ion 15000 Mah 6s 22.2v 6s6p Protected Battery Pack-3c
Additional information
Battery Type | 18650 LI-ION |
---|---|
Nominal Voltage (V) | 22.2 |
Discharge rate | 3c |
Life Cycle | 500 Charge Cycle |
No. of Cells | 6 Cell |
Length (mm) | 130 |
Width (mm) | 120 |
Height (mm) | 75 |
Weight (Kg) | 1.990 |
Quick Comparison
Settings | Orange ICR 18650 22.2V 15000mAh 3C 6S6P Li-Ion Battery Pack EV Grade remove | Orange NMC 18650 22.2V 12500mAh 8C Li-Ion Battery Pack remove | Orange NMC 18650 22.2V 10000mAh 8C Li-Ion Battery Pack remove | SAMSUNG INR18650-25R Li-ion 22.2V 10000mAh 8C 6S4P Li-ion Battery Pack EV Grade remove | Orange ICR 18650 37V 10000mAh 3C 10S4P Li-Ion Battery Pack EV Grade remove | Orange ICR 18650 22.2V 5000mAh 3C 6S2P Li-Ion Battery Pack EV Grade remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orange ICR 18650 22.2V 15000mAh 3C 6S6P Li-Ion Battery Pack EV Grade remove | Orange NMC 18650 22.2V 12500mAh 8C Li-Ion Battery Pack remove | Orange NMC 18650 22.2V 10000mAh 8C Li-Ion Battery Pack remove | SAMSUNG INR18650-25R Li-ion 22.2V 10000mAh 8C 6S4P Li-ion Battery Pack EV Grade remove | Orange ICR 18650 37V 10000mAh 3C 10S4P Li-Ion Battery Pack EV Grade remove | Orange ICR 18650 22.2V 5000mAh 3C 6S2P Li-Ion Battery Pack EV Grade remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1242764 | 1328717 | 1328716 | 1483662 | 1242762 | 1000172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹10,107.00 | ₹9,599.00 | ₹8,999.00 | ₹12,499.00 | ₹10,809.00 | ₹3,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Since finding a branded or good quality 18650 Li-Ion battery or battery Pack is nearly going impossible and the market is full of suppliers who are offering the clone lithium-ion batteries under the names of famous brands. Those batteries are rated the same as standard lithium-ion batteries yet no one guaranty their lifespan and also their performance is not as good as you expect. To overcome this case and provide our customers best possible Li-on battery, After your overwhelming response to our Orange Premium Battery range, with our liability, we at robu.in launched Orange 18650 Lithium-Ion battery packs with the best potential quality at a reasonable price to provide you with the value for what you are paying This battery pack is made up of the best quality tested ISR 18650 Li-ion cell and BMS circuits. It is small in size and weight compared to Ni-Cd, Ni-MH, and Lead Acid Batteries. With the inbuilt Charge protection circuit, the battery pack can be directly charged with the DC power Adapter, so need not use the specialized battery chargers and worry about overcharging. We build these battery packs in a diverse range to fulfill 22.2 V and differential capacities. This battery pack is very convenient to recharge and install in your project requirement with a 5.5mm DC JACK for charging and a T female connector for discharging/connecting to your applications. Note : Battery sleeve color may be different. Orange Custom Battery Pack:We build battery packs according to your specific requirement of Size, Shape, Connector type, Cell Type or Brand, and Battery Capacity. To order your custom battery pack Click Here. Features :
Package Includes :1 x Orange ICR 18650 Li-ion 15000 Mah 6s 22.2v 6s6p Protected Battery Pack-3c | Orange ISR 18650 Li-Ion Protected Battery Pack, batteries are known for performance, reliability, and price. It’s no surprise to us that Orange Lithium ion packs are the go-to pack for those in the know. Orange batteries deliver the full rated capacity at a price everyone can afford. Orange ISR 18650 Li-Ion Protected Battery Pack batteries are equipped with heavy-duty discharge leads to minimize resistance and sustain high current loads. Orange batteries stand up to the punishing extremes of aerobatic flight and RC vehicles. Each pack is equipped with discharge & balance connector. All Orange Lithium Ion batteries packs are assembled using IR matched cells. You won’t find a better deal than this in Lithium Ion batteries anywhere! A lithium-ion battery or Li-ion battery is a type of rechargeable battery composed of cells in which lithium ions move from the negative electrode through an electrolyte to the positive electrode during discharge and back when charging. Applications:
Safety Precautions:
Features:
Packages Includes:1 x Orange NMC 18650 22.2V 12500mAh 8C Li-Ion Battery Pack | Orange ISR 18650 Li-Ion Protected Battery Pack, batteries are known for performance, reliability, and price. It’s no surprise to us that Orange Lithium ion packs are the go-to pack for those in the know. Orange batteries deliver the full rated capacity at a price everyone can afford. Orange ISR 18650 Li-Ion Protected Battery Pack batteries are equipped with heavy-duty discharge leads to minimize resistance and sustain high current loads. Orange batteries stand up to the punishing extremes of aerobatic flight and RC vehicles. Each pack is equipped with discharge & balance connector. All Orange Lithium Ion batteries packs are assembled using IR matched cells. You won’t find a better deal than this in Lithium Ion batteries anywhere! A lithium-ion battery or Li-ion battery is a type of rechargeable battery composed of cells in which lithium ions move from the negative electrode through an electrolyte to the positive electrode during discharge and back when charging. Applications:
Safety Precautions:
Features:
Packages Includes:1 x Orange NMC 18650 22.2V 10000mAh 8C Li-Ion Battery Pack | we at robu.in launched SAMSUNG Li-ion Battery Pack with the best potential quality at a reasonable price to provide you with the value for what you are paying. This battery pack is made up of the best quality tested material. It is small in size and weight compared to Ni-Cd, Ni-MH, and Lead Acid Batteries. With the inbuilt Charge protection circuit, the battery pack can be directly charged with the DC power Adapter, so need not use the specialized battery chargers and worry about overcharging. We build these battery packs in a diverse range to fulfill 7.4V to 25.2 V and differential capacities. This battery pack is very convenient to recharge and install in your project. Li-ion batteries are able to be recharged hundreds of times and are more stable. They tend to have a higher energy density, voltage capacity and lower self-discharge rate than other rechargeable batteries. This makes for better power efficiency as a single cell has longer charge retention than other battery types. Applications:
Precautions:
Features:
Specifications:
Packages Includes:1 x SAMSUNG INR18650-25R Li-ion 22.2V 10000mAh 8C 6S4P Li-ion Battery Pack EV Grade | Since finding a branded or good quality 18650 Li-Ion battery or battery Pack is nearly going impossible and the market is full of suppliers who are offering the clone lithium-ion batteries under the names of famous brands. Those batteries are rated the same as standard lithium-ion batteries yet no one guaranty their lifespan and also their performance is not as good as you expect. To overcome this case and provide our customers best possible Li-on battery, After your overwhelming response to our Orange Premium Battery range, with our liability, we at robu.in launched Orange 18650 Lithium-Ion battery packs with the best potential quality at a reasonable price to provide you with the value for what you are paying This battery pack is made up of the best quality tested ISR 18650 Li-ion cell and BMS circuits. It is small in size and weight compared to Ni-Cd, Ni-MH, and Lead Acid Batteries. With the inbuilt Charge protection circuit, the battery pack can be directly charged with the DC power Adapter, so need not use the specialized battery chargers and worry about overcharging. We build these battery packs in a diverse range to fulfill 37V and differential capacities. This battery pack is very convenient to recharge and install in your project requirement with a 5.5mm DC JACK for charging and a T female connector for discharging/connecting to your applications. Orange Custom Battery Pack:We build battery packs according to your specific requirement of Size, Shape, Connector type, Cell Type or Brand, and Battery Capacity. To order your custom battery pack Click Here. Features:
Package Includes :1 x Orange ICR 18650 Li-ion 10000mAh 37v 10s4p Protected Battery Pack-3c | Since finding a 18650 Li-Ion battery or battery pack with a good brand or good quality is nearly going impossible, while the market is full of suppliers who are offering the clone lithium-ion batteries under the names of famous brands. Those batteries are rated the same as standard lithium-ion batteries yet no one guaranty about their lifespan and also their performance is not as good as you expect. To overcome this case and provide our customers best possible Li-on battery, After your overwhelming response to our Orange Premium Battery range, with our liability, we at robu.in launched Orange 18650 Lithium-Ion battery packs with the best potential quality at a reasonable price to provide you with the value for what you are paying This battery pack is made up of the best quality tested ICR 18650 2500mAh 25C Lithium-Ion Batteries and BMS circuits. It is small in size and weight compared to Ni-Cd, Ni-MH, and Lead Acid Batteries. With the inbuilt Charge protection circuit, the battery pack can be directly charged with the DC power Adapter, so need not use the specialized battery chargers and worry about overcharging. We build these battery packs in a diverse range to fulfill 7.4V to 25.2 V and differential capacities. This battery pack is very convenient to recharge and install in your project requirement with a JST-XH connector for Charging and Nylon Female T Connector a Discharging or connecting to your applications. Orange Custom Battery Pack:We build battery packs according to your specific requirement of Size, Shape, Connector type, Cell Type or Brand, and Battery Capacity. To order your custom battery pack Click Here. Features :
Package Includes :1 x Orange 18650 Li-ion 5000mAh-6s-22.2v-3c 6S2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
